Achievement

...So far the 76 international caps with the National Squad Absolute A, achieved by Vítor Baía...


Total: 76caps
(as of May 2002)
Full time play Total Playing time
65 caps 6665 mins.
As the Starter Average Playing time
75 caps 87 mins/match

Win Draw Loss Goal Against Clean Sheet
43 20 13 47 GA Average= 0.6184 43 CS Average = 0.6825
Note: GAA = 47/76, CSA = 43/(43+20).
Keeping clean sheet can not be accomplished without good colleague/defenders of course...
Also, I believe he has been substituted by the supplements in more matches than I noted below
but currently I have no data. If you know anything, please notify me. Thanks :)))


caps date (dd/mm/yyyy) home score away notes...

--2002
-----1 match (W:1 D:0 L:0 GA:0 CS:1)
76 25/05/2002 Portugal 2 0 China Friendly Match in Macao,
substituted by Nélson ('87)

--2001
-----0 match ...He took a total rest in this year...

--2000
-----6 matches (W:5 D:0 L:1 GA:5 CS:3)
75 16/08/2000 Portugal 5 1 Lithuania Friendly Match in Viseu, Portugal,
substituted by Pedro Espinha (2nd half)
74 28/06/2000 France 2 1 Portugal EURO2000 Semi Final
73 24/06/2000 Turkey 0 2 Portugal EURO2000 Quarter Final
72 17/06/2000 Romania 0 1 Portugal EURO2000 Group A Tournament
71 12/06/2000 Portugal 3 2 England EURO2000 Group A Tournament
70 02/06/2000 Portugal 3 0 Wales Friendly Match

--1999
-----9 matches (W:6 D:3 L:0 GA:2 CS:7)
69 09/10/1999 Portugal 3 0 Hungary EURO2000 Preliminary
68 08/09/1999 Romania 1 1 Portugal EURO2000 Preliminary
67 03/09/1999 Azerbaijan 1 1 Portugal EURO2000 Preliminary
66 18/08/1999 Portugal 4 0 Andorra Friendly Match,
substituted by Quim
65 09/06/1999 Portugal 8 0 Liechtenstein EURO2000 Preliminary
64 05/06/1999 Portugal 1 0 Slovakia EURO2000 Preliminary
63 31/03/1999 Liechtenstein 0 5 Portugal EURO2000 Preliminary
62 26/03/1999 Portugal 7 0 Azerbaijan EURO2000 Preliminary,
substituted by P. Espinha ('77)
61 10/02/1999 Portugal 0 0 Netherlands Friendly Match

--1998
----- 6 matches (W:4 D:0 L:2 GA:6 CS:2)
60 18/11/1998 Portugal 2 0 Israel Friendly Match,
substituted by P. Espinha
59 14/10/1998 Slovakia 0 3 Portugal EURO2000 Preliminary
58 10/10/1998 Portugal 0 1 Romania EURO2000 Preliminary
57 06/09/1998 Hungary 1 3 Portugal EURO2000 Preliminary
56 19/08/1998 Portugal 2 1 Mozambique Friendly Match
55 22/04/1998 England 3 0 Portugal Friendly Match

--1997
-----4 matches (W:1 D:2 L:1 GA:2 CS:3)
54 07/06/1997 Portugal 2 0 Albania WC98 Preliminary
53 29/03/1997 Nort. Ireland 0 0 Portugal WC98 Preliminary
52 19/02/1997 Greece 0 0 Portugal Friendly Match
51 22/01/1997 Portugal 0 2 France Friendly Match

--1996
-----12 matches (W:6 D:3 L:3 GA:6 CS:8)
50 14/12/1996 Portugal 0 0 Germany WC98 Preliminary
49 09/11/1996 Portugal 1 0 Ukraine WC98 Preliminary
48 10/10/1996 Albania 0 3 Portugal WC98 Preliminary
47 05/10/1996 Ukraine 2 1 Portugal WC98 Preliminary
46 31/08/1996 Germany 0 0 Portugal WC98 Preliminary
45 23/06/1996 Czech.Rep. 1 0 Portugal EURO96 Quarter Final
44 19/06/1996 Croatia 0 3 Portugal EURO96
43 14/06/1996 Portugal 1 0 Turkey EURO96
42 09/06/1996 Denmark 1 1 Portugal EURO96
41 29/05/1996 Rep. Ireland 0 1 Portugal Friendly Match
40 27/03/1996 Portugal 1 0 Greece Friendly Match
39 21/02/1996 Portugal 1 2 Germany Friendly Match

--1995
----- 6 matches (W:3 D:2 L:1 GA:5 CS:2)
38 15/10/1995 Portugal 3 0 Rep. Ireland EURO96 Preliminary,
substituted by Neno ('86)
37 11/10/1995 Austria 1 1 Portugal EURO96 Preliminary
36 03/09/1995 Portugal 1 1 Nort. Ireland EURO96 Preliminary
35 03/06/1995 Portugal 3 2 Latvia EURO96 Preliminary
34 26/04/1995 Rep. Ireland 1 0 Portugal EURO96 Preliminary
33 22/02/1995 Netherlands 0 1 Portugal Friendly Match

--1994
-----5 matches (W:4 D:1 L:0 GA:4 CS:2)
32 18/12/1994 Portugal 8 0 Liechtenstein EURO96 Preliminary
31 13/11/1994 Portugal 1 0 Austria EURO96 Preliminary
30 09/10/1994 Latvia 1 3 Portugal EURO96 Preliminary
29 07/09/1994 Nort. Ireland 1 2 Portugal EURO96 Preliminary
28 19/01/1994 Spain 2 2 Portugal Friendly Match,substituted by Neno

--1993
----- 10 matches (W:6 D:2 L:2 GA:6 CS:6)
27 17/11/1993 Italy 1 0 Portugal WC 94 Preliminary
26 10/11/1993 Portugal 3 0 Estonia WC 94 Preliminary
25 13/10/1993 Portugal 1 0 Switzerland WC 94 Preliminary
24 05/09/1993 Estonia 0 2 Portugal WC 94 Preliminary
23 19/06/1993 Portugal 4 0 Malta WC 94 Preliminary
22 28/04/1993 Portugal 5 0 Scotland WC 94 Preliminary
21 31/03/1993 Switzerland 1 1 Portugal WC 94 Preliminary
20 24/02/1993 Portugal 1 3 Italy WC 94 Preliminary
19 10/02/1993 Portugal 1 1 Norway Friendly Match
18 24/01/1993 Malta 0 1 Portugal WC 94 Preliminary

--
1992----- 7 matches (W:2 D:4 L:1 GA: 4 CS:4)
17 11/11/1992 Portugal 2 1 Bulgaria Friendly Match
16 14/10/1992 Scotland 0 0 Portugal WC 94 Preliminary
15 02/09/1992 Austria 1 1 Portugal Friendly Match
14 07/06/1992 Rep. Ireland 2 0 Portugal Friendly Match
13 31/05/1992 Italy 0 0 Portugal Friendly Match
12 12/02/1992 Portugal 2 0 Netherlands Friendly Match
11 15/01/1992 Portugal 0 0 Spain Friendly Match

--1991
-----9 matches (W:4 D:3 L:2 GA: 7 CS:4)
10 20/11/1991 Portugal 1 0 Greece EURO92 Preliminary
9 16/10/1991 Netherlands 1 0 Portugal EURO92 Preliminary
8 12/10/1991 Luxembourg 1 1 Portugal Friendly Match, substituted by Neno
7 11/09/1991 Portugal 1 0 Finland EURO92 Preliminary
6 04/09/1991 Portugal 1 1 Austria Friendly Match
5 20/02/1991 Portugal 5 0 Malta EURO92 Preliminary
4 09/02/1991 Malta 0 1 Portugal EURO92 Preliminary
3 23/01/1991 Greece 3 2 Portugal EURO92 Preliminary
2 16/01/1991 Spain 1 1 Portugal Friendly Match

--1990 -----1 match (W:1 D:0 L:0 GA:0 CS:1)
1 19/12/1990 Portugal 1 0 USA International Debut. Friendly Match,
As the substitute of Silvino on the 2nd half

Reference data by: Infordesporto Online


first uploaded : 15/10/2000
last modfied : 25/05/2002
This page is presented by ismaela.
If you find any errors, please correct me, I would appreciate it.
Also, please notify me if you'd like to link this page anywhere else on the Web.

Back to the Top

lol