| AutoMax |
| 50000002 | TTX (Yellow/Silver/Black/White) 880175 | $39.95 |
| 50000003 | TTX (Yellow/Silver/Black/White) 880182 | $39.95 |
| Boxcar 40' USRA Double Sheathed |
| 15045734 | Missouri Pacific (Box Car Red/White) 45220 | $13.95 |
| Boxcar Steel Rebuilt USRA |
| 15045810 | Chicago & North Western (Green/Yellow) 1672 | $16.95 |
| Boxcar 40' Plug Door |
| 15033062 | C&O 40' PLUG DOOR #7886 | $8.25 |
| Boxcar 40' PS1 |
| 34604A | Union Pacific (Brown/Yellow) 193550 | $9.95 |
| 150-3400 | UNDEC 40' BOX | $6.25 |
| 15034082 | GTW 40' PS1 BX #516885 | $7.45 |
| 15034083 | GTW 40' PS1 #516889 (N) | $7.75 |
| 15034511 | N&W 40' PS1 BOX #44554 | $9.95 |
| Boxcar 50' ACF Precision |
| 15045011 | IC 50' ACF BOXCAR | $16.95 |
| 15045231 | NS PRECISION RIBBED | $16.95 |
| 15045271 | CP 50' PRECISION #CPAA 207132 | $16.95 |
| Boxcar 50' Steel Single Door - ETA June 2008 |
| 38901 | Bangor & Aroostook (Red/White/Blue) 10362 | $10.95 |
| 38905 | Norfolk & Western (Brown/White) 55915 | $10.95 |
| 38906 | Norfolk & Western (Brown/White) 55991 | $10.95 |
| 38907 | Pennsylvania (Brown/White) 73079 | $10.95 |
| 38908 | Pennsylvania (Brown/White) 73173 | $10.95 |
| Boxcar 50' Double Door |
| 36449A | Union Pacific #300012 | $10.95 |
| 36450A | Union Pacific #300014 | $10.95 |
| 15036093 | Northern Pacific (Box Car Red/White) #39561 | $8.95 |
| Boxcar 50' FGE Style |
| 15030069 | United States Department of Agriculture (Green/White) #300000 | $12.95 |
| 15033631 | DRGW 50' FGE BOX # D&RGW 61415 | $8.50 |
| 15033633 | DRGW 50' FGE BOX # D&RGW 61479 | $8.50 |
| 15033731 | PROVIDENCE&WORCESTER 50' FGE | $8.75 |
| Boxcar 50’ Precision Design Rib Side |
| 15045312 | Canadian National (Box Car Red/White) #416063 | $16.95 |
| 15045342 | Penn Central (Green/White) #166665 | $16.95 |
| Boxcar 50’ Precision Design Smooth Side |
| 15045101 | Penn Eastern (CHTS) (Box Car Red/White) #1031 | $16.95 |
| 15045111 | Mississippi Delta (MSDR) (Box Car Red/White) #194298 | $16.95 |
| 15045112 | Mississippi Delta (MSDR) (Box Car Red/White) #194385 | $16.95 |
| Boxcar 53' Evans |
| 15031012 | BM 53' EVANS #BM 111 | $8.50 |
| 15031152 | WC EVANS #WC 1048 | $9.95 |
| 15031153 | WC 53' DD PLUG BOX #1022 (N) | $10.95 |
| 15031301 | LNA&C 53' DD PLUG BOX (N) | $10.95 |
| 15031302 | LNA&C 53' DD PLUG BOX (N) | $10.95 |
| 15031312 | VC 53' DD PLUG BOX #5225 (N) | $10.95 |
| Boxcar 60' |
| 15036800 | UNDEC 60' AUTO PARTS BOXCAR | $10.95 |
| 15036842 | NW 60' AUTO PARTS #600970 | $15.95 |
| 15036902 | GT 60' AUTOPARTS #306369 | $15.95 |
| 15037200 | UNDEC 60' AUTO PARTS SD | $10.95 |
| 15037201 | BO 60' AUTO PARTS #489942 | $14.95 |
| 15046801 | CP 60' AUTO PARTS #205086 | $14.95 |
| Boxcar 60' Single Door Auto Parts |
| 15037351 | Missouri Pacific (Brown/White) 265109 | $16.95 |
| Boxcar Wood |
| 15041752 | PRR SINGLE SHEATHED #44472 | $12.95 |
| Caboose Cupola |
| 15035614 | SP #1069 SILVER/BLACK (N) | $7.00 |
| 15035641 | WP CABOOSE #W.P.822 | $6.95 |
| 15035654 | Burlington Northern (Green w/ White Lettering) 9921 | $7.50 |
| 15035763 | B&O #C2162 RED (N) | $7.00 |
| 15035974 | Rock Island (Red w/ White Lettering) 17883 | $7.75 |
| 15043046 | NP STANDARD CUPOLA MICROTRAINS | $23.95 |
| 15043096 | Norfolk Southern (Research Car) (Grey/Black) 49 | $21.95 |
| Caboose Extended Vision |
| 15030349 | MKT WIDE VISION #123 M/T COUP | $17.95 |
| 15030502 | FRISCO WIDE VISION # 257 | $21.95 |
| Caboose NE-6 |
| 15033400 | UNDEC (NH) NE-6 CABOOSE (N) | $12.95 |
| CoalPorter |
| 15043821 | RNDX ACF DEMO COAL BATHTUB (N) | $15.95 |
| 15043831 | AEX COAL BATHTUB #4547 (N) | $15.95 |
| 15043832 | AEX COAL BATHTUB #4578 (N) | $15.95 |
| 15043841 | DLWR COAL BATHTUB #2003 (N) | $15.95 |
| Covered Hopper ACF Centerflow |
| 150-3907 | NW ACF 2-BAY CRTRFLOW #180786 | $8.25 |
| 150-3911 | GTW 2-BAY CTRFLOW #GTW 315066 | $8.25 |
| 15030941 | GN 2-BAY CENTERFLOW #173855 | $9.95 |
| Covered Hopper ACF Pressureaide |
| 15040042 | OMYA ACF PRESS CTRFLOW | $18.95 |
| Covered Hopper Airslide |
| 15038522 | SP 40' AIRSLIDE # 403010 | $8.95 |
| 15038532 | CN 40' AIRSLIDE # 392001 | $8.95 |
| 15038742 | WM KELLY MILL AIRSLIDE #45096 | $8.95 |
| 38761A | Rock Island (Gray/Black) 8510 | $9.95 |
| Covered Hopper PS-2 2-Bay |
| 150-3168 | IMCO PS-2 2-BAY #HWCX41011 | $8.95 |
| 150-3169 | KERR MCGEE 2-BAY NAHX 31048 | $8.75 |
| 15031772 | Western Pacific Gray w/Black Print) #11334 | $10.95 |
| 15031911 | Delaware & Hudson (Gray/Black) #12061 | $10.95 |
| 15031931 | Pennsylvania (Gray/Black) #258043 | $10.95 |
| Flat Car |
| 15037493 | Baltimore & Ohio (Black/White) 8722 | $12.95 |
| 15037743 | Pennsylvania (Tuscan Red/White) 475490 | $11.95 |
| Flat 50' |
| 38188A | Chicago Great Western (Black/White) 3707 | $10.95 |
| 38192A | Penn Central (Green/White) 702167 | $10.95 |
| Gondola - Evans 52' 6" |
| 15045501 | Aberdeen & Rockfish (Black/White) #2011 | $15.95 |
| 15045502 | Aberdeen & Rockfish (Black/White) #2019 | $15.95 |
| 15045521 | Boston & Maine (Orange/Black) #9058 | $15.95 |
| 15045531 | Chicago & North Western (Black/White) #340200 | $15.95 |
| 15045542 | Maine Central (Green/Yellow) #1161 | $15.95 |
| 15045561 | Atlantic and Western Railway (Black/White) #11101 | $15.95 |
| Hopper Fishbelly |
| 15041131 | WM FISHBELLY HOPPER #10870 | $12.95 |
| 15041147 | B&O FISHBELLY HOPPER #3664 | $13.95 |
| 15041148 | B&O FISHBELLY HOPPER #3669 | $13.95 |
| Hopper 55 Ton |
| 15041161 | D&H 55T HOPPER #5297 | $12.95 |
| 15041162 | D&H 55T HOPPER #5368 | $12.95 |
| 15041163 | D&H 55T HOPPER #5463 | $12.95 |
| Hopper 2-Bay Steel Offset |
| 15040801 | Baltimore & Ohio (Black/White) 640460 | $15.95 |
| 15040802 | Baltimore & Ohio (Black/White) 640499 | $15.95 |
| 15040803 | Canadian Pacific (Black/White) 357001 | $15.95 |
| 15040805 | Erie (Black/White) 28007 | $15.95 |
| 15040811 | Louisville & Nashville (Brown/White) 62214 | $15.95 |
| 15040812 | Louisville & Nashville (Brown/White) 62420 | $15.95 |
| 15040813 | Milwaukee Road (Brown/White) 96244 | $15.95 |
| 15040814 | Milwaukee Road (Brown/White) 96512 | $15.95 |
| 15040815 | Monon (C.I.L.) (Brown/White) 4019 | $15.95 |
| Hopper 90 Ton |
| 15032712 | DH 90T HOP #1144 | $6.95 |
| 15032806 | Burlington Northern (Black/White) 521420 | $8.50 |
| 15032855 | Canadian National (Black/White) 111310 | $7.95 |
| 15032935 | Chicago & North Western (Green/Yellow) 135838 | $9.50 |
| 15032982 | Reading (Black/White) #483915 | $8.95 |
| 40434B | BNSF (Box Car Red/White) 646897 | $9.95 |
| 40455A | Southern Pacific (Brown/White) 481004 | $9.95 |
| 40465A | Pittsburgh & Lake Erie #63786 | $9.95 |
| 40466A | Pittsburgh & Lake Erie #64440 | $9.95 |
| Intermodal |
| 15037521 | REA FLAT W/2 TRL #PRR 475313 | $8.25 |
| 15037751 | ATSF FLT 3W/40' TRL ATSF 92753 | $9.25 |
| Ore Cars |
| 15032184 | SP 70 TON ORE #467510 (N) | $7.25 |
| 15032225 | Pennsylvania (Box Car Red/White) #15057 | $7.25 |
| 15032255 | Great Northern (Box Car Red/White) #94155 | $7.25 |
| 15039962 | Canadian National #343003 (brown, white) | $7.95 |
| 15039985 | Canadian National #114263 (brown, white) | $7.95 |
| 15039988 | Great Northern #95310 (blue, white) | $7.95 |
| 15039989 | Great Northern #95331 (blue, white) | $7.95 |
| 15039972 | Bessemer & Lake Erie (Brown/White) 20333 | $7.95 |
| 15039973 | Bessemer & Lake Erie (Brown/White) 20349 | $7.95 |
| Pulpwood Flat |
| 15038401 | Burlington Northern (Green/White/Yellow) 611300 | $15.95 |
| 15038402 | Burlington Northern (Green/White/Yellow) 611301 | $15.95 |
| Reefer - Mechanical |
| 150-3331 | FRUIT GROWERS EXPRESS | $6.95 |
| 36750A | Pacific Fruit Express (Orange/Black) 301034 | $9.95 |
| Reefer - Wood |
| 15041400 | UNDEC 40' WOODSIDE REEFER | $9.95 |
| 15041454 | DEF MAIZE NIBLETS WOOD #12311 | $16.95 |
| Special Edition |
| 15041462 | BAR MAINE POTATOES #6002 (N) | $18.95 |
| 15041463 | BAR MAINE POTATOES #6013 (N) | $18.95 |
| Stock Cars |
| 15035223 | Rio Grande (Black/White) 39470 | $7.75 |
| 15035233 | Great Northern (Red/White) 55934 | $7.75 |
| 15035272 | UP STOCK #42025 | $7.25 |
| 15035422 | N&W 50' STOCK | $7.95 |
| 15035423 | Norfolk & Western (Blue/Silver/White) #316615 | $7.95 |
| 15035493 | Pennsylvania (Box Car Red/White) #130011 | $7.95 |
| Tank Car 11,000 Gallon |
| 15043341 | ANCHOR 11,000 GAL TK #236 (N | $14.95 |
| 15043342 | ANCHOR 11,000 GAL TK #242 (N | $14.95 |
| Tank Car 11,000 Gallon Tank Car without Platform |
| 15043324 | Warren Petroleum (WRNX) (Light Gray/Black) 12366 | $16.95 |
| Tank Car 17,360 Gallon |
| 15040502 | ACFX 17,360 GAL # ACFX 77413 | $16.95 |
| 15040521 | ACFX 17,360 GAL WHITE #86462 | $16.95 |
| 15040571 | STAUFFER 17,360 #ACFX 85275 | $16.95 |
| 15040573 | STAUFFER 17K #ACFX 85278 | $16.95 |
| 15040574 | STAUFFER 17K #ACFX 85282 | $16.95 |
| Tank Car 17,600 Gallon |
| 15040224 | Cargill (CRGX w/Solid Marks) (Black/White w/Green/White Logo) 5204 | $18.95 |
| 15040323 | CASCO TRINITY 17,600 TK #4534 | $18.95 |
| Tank 14,000 gallon Kaolin |
| 15034812 | GEORGIA KAOLIN #ACFX 75783 | $13.95 |
| 15034815 | Georgia Kaolin (White w/Black/White/Yellow Print) 75781 | $15.95 |
| 15034833 | N OMYA KAOLIN #ACFX 95336 | $13.95 |
| 15034891 | THIELE KAOLIN #ACFX 78044 | $13.95 |
| 15034941 | ONT CARBONATE #71473 | $14.95 |
| Tools |
| 150-400 | SNAP SAW | $2.95 |