| Hopper PRR GLa 2-Bay - ETA May 2008 |
| 6-56392 | Buffalo Rochester & Pittsburgh #41002, Early Scheme, Built 11-06 (Mineral Red) | $13.95 |
| 6-56393 | Buffalo Rochester & Pittsburgh #41007, Early Scheme, Built 11-06 (Mineral Red) | $13.95 |
| 6-56394 | Buffalo Rochester & Pittsburgh #41001, Early Scheme, Built 11-06 (Mineral Red) | $13.95 |
| 6-56395 | Buffalo Rochester & Pittsburgh #40519, Mid-Late Scheme, Built 6-07 (black) | $13.95 |
| 6-56396 | Buffalo Rochester & Pittsburgh #40586, Mid-Late Scheme, Built 6-07 (black) | $13.95 |
| 6-56397 | Buffalo Rochester & Pittsburgh #40598, Mid-Late Scheme, Built 6-07 (black) | $13.95 |
| 6-56398 | Jamison Coal & Coke #686, Built 12-05 | $13.95 |
| 6-56399 | Jamison Coal & Coke #708, Built 12-05 | $13.95 |
| 6-56400 | Jamison Coal & Coke #720, Built 12-05 | $13.95 |
| Covered Hopper ACF 70ton 2-Bay - ETA May 2008 |
| 6-56401 | Great Nothern #71012, Built 10-51 | $13.95 |
| 6-56402 | Great Nothern #71024, Built 10-51 | $13.95 |
| 6-56403 | Great Nothern #71047, Built 10-51 | $13.95 |
| 6-56404 | Chessie/Western Maryland #5104, Rebuilt Hagerstown 3-84 | $13.95 |
| 6-56405 | Chessie/Western Maryland #5121, Rebuilt Hagerstown 3-84 | $13.95 |
| 6-56406 | Chessie/Western Maryland #5129, Rebuilt Hagerstown 3-84 | $13.95 |
| 6-56407 | Grand Trunk Western #85360, Built 6-53 | $13.95 |
| 6-56408 | Grand Trunk Western #85368, Built 6-53 | $13.95 |
| 6-56409 | Grand Trunk Western #85376, Built 6-53 | $13.95 |
| Hopper 70ton Offset 3-Bay - ETA May 2008 |
| 6-56410 | Baltimore & Ohio #435112, Built 7-47 | $13.95 |
| 6-56411 | Baltimore & Ohio #435132, Built 7-47 | $13.95 |
| 6-56412 | Baltimore & Ohio #435210, Built 7-47 | $13.95 |
| 6-56413 | Canadian Pacific #357450 | $13.95 |
| 6-56414 | Canadian Pacific #357492 | $13.95 |
| 6-56415 | Canadian Pacific #56415 | $13.95 |
| Caboose PRR N-5 - ETA May 2008 |
| 6-56416 | Pennsylvania #477243 (Buy War Bonds), Built 8-19 | $15.95 |
| Caboose PRR N-5C - ETA May 2008 |
| 6-56417 | Pennsylvania NYC Region #477874 (Shadow Keystone), Built 3-42 | $15.95 |
| Flat PRR F30a - ETA May 2008 |
| 6-56418 | Pennsylvania #475102, (1960's Lettering), Built 3-34 | $13.95 |
| 6-56419 | Pennsylvania #475181, (1960's Lettering), Built 3-34 | $13.95 |
| 6-56420 | Pennsylvania #475192, (1960's Lettering), Built 3-34 | $13.95 |
| Hopper USRA 55ton 2-Bay - ETA May 2008 |
| 112-2553 | Central of Georgia | $11.98 |
| Boxcar 40' AAR Double Door - ETA May 2008 |
| 112-3626 | Canadian National | $12.98 |
| Boxcar 50' Combination Door - ETA May 2008 |
| 112-5316 | Great Northern (blue) w/High Ladders & Roofwalk | $12.98 |
| Boxcar 50' Exterior Post - ETA May 2008 |
| 112-5638 | Wisconsin Central (maroon) | $12.98 |
| SD35 - ETA September 2008 |
| 10000240 | Undecorated w/o nose headlight (Low nose) (DCC Ready) | $134.95 |
| 10000241 | Undecorated w/nose headlight (Low nose) (DCC Ready) | $134.95 |
| 10000243 | Undecorated (High nose) (DCC Ready) | $134.95 |
| 10000246 | Undecorated w/o nose headlight (Low nose w/DCC & Sound) | $244.95 |
| 10000247 | Undecorated w/nose headlight (Low nose w/DCC & Sound) | $244.95 |
| 10000249 | Undecorated (High nose w/DCC & Sound) | $244.95 |
| 10000252 | Conrail (Blue/White) (Low nose) (DCC Ready) 6023 | $134.95 |
| 10000253 | Conrail (Blue/White) (Low nose) (DCC Ready) 6041 | $134.95 |
| 10000254 | Louisville & Nashville (Gray/Yellow/Red) (Low nose) (DCC Ready) 1201 | $134.95 |
| 10000255 | Louisville & Nashville (Gray/Yellow/Red) (Low nose) (DCC Ready) 1213 | $134.95 |
| 10000256 | Western Maryland (Red/White/Black) (Low nose) (DCC Ready) 7432 | $134.95 |
| 10000257 | Western Maryland (Red/White/Black) (Low nose) (DCC Ready) 7433 | $134.95 |
| 10000258 | Western Maryland (Red/White/Black) (Low nose) (DCC Ready) 7436 | $134.95 |
| 10000259 | Southern Pacific (Red/Yellow "Kodachrome") (Low nose) (DCC Ready) 2968 | $134.95 |
| 10000260 | Norfolk & Western (Black/Yellow) (High nose) (DCC Ready) 1533 | $134.95 |
| 10000261 | Norfolk & Western (Black/Yellow) (High nose) (DCC Ready) 1549 | $134.95 |
| 10000262 | Norfolk & Western (Black/Yellow) (High nose) (DCC Ready) 1573 | $134.95 |
| 10000263 | EMD Leasing (Black w/Blue/White Logo) (High nose) (DCC Ready) 1542 | $134.95 |
| 10000264 | EMD Leasing (Black w/Blue/White Logo) (High nose) (DCC Ready) 1554 | $134.95 |
| 10000270 | Conrail (Blue/White) (Low nose w/DCC & Sound) 6035 | $244.95 |
| 10000271 | Conrail (Blue/White) (Low nose w/DCC & Sound) 6044 | $244.95 |
| 10000272 | Louisville & Nashville (Gray/Yellow/Red) (Low nose w/DCC & Sound) 1204 | $244.95 |
| 10000273 | Louisville & Nashville (Gray/Yellow/Red) (Low nose w/DCC & Sound) 1219 | $244.95 |
| 10000274 | Western Maryland (Red/White/Black) (Low nose w/DCC & Sound) 7432 | $244.95 |
| 10000275 | Western Maryland (Red/White/Black) (Low nose w/DCC & Sound) 7433 | $244.95 |
| 10000276 | Western Maryland (Red/White/Black) (Low nose w/DCC & Sound) 7436 | $244.95 |
| 10000277 | Southern Pacific (Red/Yellow "Kodachrome") (Low nose w/DCC & Sound) 2968 | $244.95 |
| 10000278 | Norfolk & Western (Black/Yellow) (High nose w/DCC & Sound) 1530 | $244.95 |
| 10000279 | Norfolk & Western (Black/Yellow) (High nose w/DCC & Sound) 1543 | $244.95 |
| 10000280 | Norfolk & Western (Black/Yellow) (High nose w/DCC & Sound) 1575 | $244.95 |
| 10000281 | EMD Leasing (Black w/Blue/White Logo) (High nose w/DCC & Sound) 1557 | $244.95 |
| 10000282 | EMD Leasing (Black w/Blue/White Logo) (High nose w/DCC & Sound) 1565 | $244.95 |
| SDP35 - ETA September 2008 |
| 10000245 | Undecorated w/nose headlight (Low nose) (DCC Ready) | $134.95 |
| 10000251 | Undecorated w/nose headlight (Low nose w/DCC & Sound) | $134.95 |
| 10000265 | Atlantic Coast Line (Black/Yellow/Silver) (Low nose) (DCC Ready) 550 | $134.95 |
| 10000266 | Atlantic Coast Line (Black/Yellow/Silver) (Low nose) (DCC Ready) 1099 | $134.95 |
| 10000267 | Seaboard Coast Line (Black/Yellow/Silver) (Low nose) (DCC Ready) 603 | $134.95 |
| 10000268 | Seaboard Coast Line (Black/Yellow/Silver) (Low nose) (DCC Ready) 607 | $134.95 |
| 10000269 | Southwest Portland Cement (Yellow/Red/Black "late scheme") (Low nose) (DCC Ready) #411 | $134.95 |
| 10000283 | Atlantic Coast Line (Black/Yellow/Silver) (Low nose w/DCC & Sound) 550 | $244.95 |
| 10000284 | Atlantic Coast Line (Black/Yellow/Silver) (Low nose w/DCC & Sound) 1099 | $244.95 |
| 10000285 | Seaboard Coast Line (Black/Yellow/Silver) (Low nose w/DCC & Sound) 606 | $244.95 |
| 10000286 | Seaboard Coast Line (Black/Yellow/Silver) (Low nose w/DCC & Sound) 608 | $244.95 |
| 10000287 | Southwest Portland Cement (Yellow/Red/Black "late scheme") (Low nose w/DCC & Sound) #411 | $244.95 |
| Flat ACF 89' 4" - ETA August 2008 |
| 20000013 | Undecorated | $27.95 |
| 20000289 | Crab Orchard & Egyptian (Red/White) 100050 | $32.95 |
| 20000290 | Crab Orchard & Egyptian (Red/White) 100061 | $32.95 |
| 20000291 | Crab Orchard & Egyptian (Red/White) 100074 | $32.95 |
| 20000292 | Crab Orchard & Egyptian (Red/White) 100098 | $32.95 |
| 20000293 | Texas Mexican (Green/White) 400250 | $32.95 |
| 20000294 | Texas Mexican (Green/White) 400264 | $32.95 |
| 20000295 | Texas Mexican (Green/White) 400275 | $32.95 |
| 20000296 | Texas Mexican (Green/White) 400289 | $32.95 |
| 20000297 | Florida East Coast (Brown/White) 2705 | $32.95 |
| 20000298 | Florida East Coast (Brown/White) 2769 | $32.95 |
| 20000299 | Florida East Coast (Brown/White) 2806 | $32.95 |
| 20000300 | Florida East Coast (Brown/White) 2944 | $32.95 |
| 20000301 | Trailer Train (Yellow/Black) 974753 | $32.95 |
| 20000302 | Trailer Train (Yellow/Black) 974777 | $32.95 |
| 20000303 | Trailer Train (Yellow/Black) 974801 | $32.95 |
| 20000304 | Trailer Train (Yellow/Black) 974830 | $32.95 |
| GP38-2 (DCC Ready) - ETA September 2008 |
| 150-900 | Undecorated | $79.95 |
| 905C | CSX "YN2" (Blue/Gray/Yellow) 2769 | $89.95 |
| 906C | CSX "YN2" (Blue/Gray/Yellow) 2790 | $89.95 |
| 958B | CP Rail (Red/White/Black) 3021 | $89.95 |
| 959B | CP Rail (Red/White/Black) 3028 | $89.95 |
| 960B | Norfolk Southern (Black/White) 5340 | $89.95 |
| 961B | Norfolk Southern (Black/White) 5343 | $89.95 |
| 10000288A | Canadian National (GTW) (Black/Red/White) 5833 | $89.95 |
| 10000289A | Canadian National (GTW) (Black/Red/White) 5836 | $89.95 |
| 10000290A | Chicago South Shore (Orange/Black) 2002 | $89.95 |
| 10000291A | Chicago South Shore (Orange/Black) 2004 | $89.95 |
| 10000292A | Frisco (Red/White) 463 | $89.95 |
| 10000293A | Frisco (Red/White) 476 | $89.95 |
| 10000294A | Long Island (Blue/White) 261 | $89.95 |
| 10000295A | Long Island (Blue/White) 272 | $89.95 |
| 10000296A | Union Pacific (Yellow/Gray/Red "Lightning Stripe") 820 | $89.95 |
| 10000297A | Union Pacific (Yellow/Gray/Red "Lightning Stripe") 832 | $89.95 |
| Covered Hopper ACF 3560cuft Centerflow 3-Bay - September 2008 |
| 936 | Undecorated | $10.95 |
| 939C | Corn Products (Yellow/Black/White) 80022 | $13.95 |
| 940C | Corn Products (Yellow/Black/White) 80028 | $13.95 |
| 941C | Duluth Missabe & Iron Range (Gray/Maroon/Yellow) 5029 | $13.95 |
| 942C | Duluth Missabe & Iron Range (Gray/Maroon/Yellow) 5034 | $13.95 |
| 991C | CSX (Tan/Black) 226784 | $13.95 |
| 992C | CSX (Tan/Black) 226901 | $13.95 |
| 18921B | Chessie System (C&O) (Yellow/Blue) 601316 | $13.95 |
| 18922B | Chessie System (C&O) (Yellow/Blue) 601386 | $13.95 |
| 18961A | Boston & Maine (Gray/Black) 5752 | $13.95 |
| 18962A | Boston & Maine (Gray/Black) 5754 | $13.95 |
| 18963A | Illinois Central Gulf (Gray/Black/White) 776421 | $13.95 |
| 18964A | Illinois Central Gulf (Gray/Black/White) 776446 | $13.95 |
| 18965A | International Minerals & Chemicals (Gray/Black) 5464 | $13.95 |
| 18966A | International Minerals & Chemicals (Gray/Black) 5466 | $13.95 |
| 18967A | Temple Gypsum (Gray/Black/Green) 64252 | $13.95 |
| 18968A | Temple Gypsum (Gray/Black/Green) 64257 | $13.95 |
| Vehicles - ETA Unknown |
| 63638561 | Chrysler PT Cruiser (Black) | $13.98 |
| 63638661 | Chrysler PT Crusier (Black w/ Pink Flames) | $13.98 |
| 63638797 | 1932 Ford Hot Rod Roadster (Limited Edition - Red) | $19.98 |
| 63638961 | Chrysler PT Crusier (School Resource Officer) | $13.98 |
| 63638997 | 1932 Ford Hot Rod Roadster (Limited Edition - Black) | $19.98 |
| Wire - ETA May 2008 |
| 293-1100 | Phosphor-Bronze Wire -- .008" Diameter, pkg (10) | $2.50 |
| 293-1105 | Phosphor-Bronze Wire 8" -- .032" Diameter - pkg(12) | $2.50 |
| Detail Parts - ETA May 2008 |
| 293-3077 | 40' Steel Roofwalk Kit pkg(3) | $5.95 |
| 293-8165 | Standard Hayes Manufacturing Co. Track Stop pkg(2) | $5.95 |
| 293-8175 | Burlap Bags (64/pkg - unpainted) | $4.95 |
| 293-8180 | Canadian Crossing Sign -- pkg(10) | $4.95 |
| Buildings - ETA May 2008 |
| 293-8166 | Out Houses pkg(3) | $5.95 |