| Flat Bulkhead |
| 14092734 | TT/Brown 60' 2 Stake OTTX97036 | $27.98 |
| 14092736 | TT/Yellow 60' 2 Stake OTTX91982 | $27.98 |
| 14092737 | TT/Yellow 60' 2 Stake OTTX91970 | $27.98 |
| 14092738 | TT/Yellow 60' 2 Stake HTTX93507 | $27.98 |
| Flat Car - Heavy Duty |
| 14092145 | B&LE w/Machinery Load | $22.98 |
| 14092146 | SLSF w/Machinery Load | $22.98 |
| 14092147 | MKT w/Machinery Load | $22.98 |
| 14092148 | NKP w/Machinery Load | $22.98 |
| 14092149 | Reading w/Machinery Load | $22.98 |
| 14092150 | SP w/Machinery Load | $22.98 |
| 14092239 | SANTA FE HD FLAT W/LOAD (HO) | $21.98 |
| 14092240 | C&NW HEAVY DUTY FLAT | $21.98 |
| 14092242 | ERIE HD FLAT/LOAD (HO) | $21.98 |
| 14092244 | D&H HEAVY DUTY W/LOAD | $21.98 |
| 14092245 | NS HEAVY DUTY W/LOAD (HO) | $21.98 |
| 14092246 | PRR HEAVY DUTY W/LOAD (HO) | $21.98 |
| 14092247 | TT HEAVY DUTY W/LOAD (HO) | $21.98 |
| 14092248 | TTX HEAVY DUTY W/LOAD (HO) | $21.98 |
| 14092249 | UP HEAVY DUTY W/LOAD (HO) | $22.98 |
| 14092250 | WESTINGHOUSE HVY DUTY W/LOAD | $21.98 |
| Flatcar 40' |
| 140-1349 | Undecorated | $7.25 |
| 140-1357 | C&O 40' Flat w/Stakes #80453 | $7.25 |
| 140-1377 | BN 40' Flat Car #43692 | $7.25 |
| 140-1381 | CPR #315208 | $7.25 |
| 140-1382 | Conrail 40' Flat Car #69325 | $7.25 |
| 14092085 | MOW #1 FLATCAR W/FORD STAKE | $18.98 |
| 14092086 | MOW #2 FLATCAR W/FORD STAKE | $18.98 |
| 14092089 | SP/PFE #1 FLATCAR W/FORD STAKE | $19.98 |
| 14092090 | SP/PFE#2 FLATCAR W/FORD STAKE | $19.98 |
| Flatcar 40' w/John Deere 2010 Crawlers |
| 14081414 | 40' Flat w/John Deere 2010 Crawlers, CPR #2 | $24.98 |
| 14081420 | 40' Flat w/John Deere 2010 Crawlers, RI #2 | $24.98 |
| Flatcar 50' |
| 140-1392 | B&O #8971 | $7.25 |
| 140-1394 | 50' Flatcar Wabash #40613 | $7.25 |
| 140-1395 | Southern 50' Flatcar #51083 | $7.75 |
| 140-1396 | GN #68561 | $7.25 |
| 140-1397 | UP #53497 | $7.25 |
| 140-1398 | SP #30262 | $7.25 |
| 140-1399 | Undecorated | $7.25 |
| 140-1402 | READING 50' FLAT 2/TRAILERS | $10.00 |
| 140-1408 | SP 50' FLAT W 2 ACME TRAILERS | $10.00 |
| 140-1412 | EJ&E #6249 | $7.25 |
| 140-1433 | ACL 50' Flat #77196 | $7.25 |
| 140-1435 | CN #663540 | $7.25 |
| 140-1440 | KCS #1138 | $7.25 |
| 140-1444 | NKP 50' Flatcar #3028 | $7.25 |
| 140-1448 | WM 50' Flatcar #2632 | $7.25 |
| 14081267 | 50' Flat w/2 JD 4020 Tractors, EJ&E #1 | $19.98 |
| 14081268 | 50' Flat w/2 JD 4020 Tractors, EJ&E #2 | $19.98 |
| 14081272 | 50' Flat w/2 JD 4020 Tractors, Monon #2 | $19.98 |
| 14081273 | 50' Flat w/2 JD 4020 Tractors, RI #1 | $19.98 |
| 14081277 | ATSF #1 w/2 John Deere 520 tractors | $19.98 |
| 14081278 | ATSF #2 w/2 John Deere 520 tractors | $19.98 |
| 14081280 | GN (red) #2 w/2 John Deere 520 tractors | $19.98 |
| 14081281 | NKP (black) #1 w/2 John Deere 520 tractors | $19.98 |
| 14081282 | NKP (black) #2 w/2 John Deere 520 tractors | $19.98 |
| 14081283 | NYC #1 w/2 John Deere 520 tractors | $19.98 |
| 14081284 | NYC #2 w/2 John Deere 520 tractors | $19.98 |
| 14081287 | RI #1 w/2 John Deere 520 tractors | $19.98 |
| 14081288 | RI #2 w/2 John Deere 520 tractors | $19.98 |
| Flat Car - 50' w/40' Trailer |
| 14072446 | 50' Flat w/40' Trailer, MP #1 | $19.98 |
| 14072464 | C&NW #1 | $19.98 |
| 14072465 | C&NW #2 | $19.98 |
| 14072466 | CGW #1 | $19.98 |
| 14072467 | CGW #2 | $19.98 |
| 14072468 | Lehigh Valley #1 | $19.98 |
| 14072469 | Lehigh Valley #2 | $19.98 |
| 14072470 | M&StL #1 | $19.98 |
| 14072471 | M&StL #2 | $19.98 |
| 14072472 | PRR #1 | $19.98 |
| 14072473 | PRR #2 | $19.98 |
| 14072474 | ATSF #1 | $19.98 |
| 14072475 | ATSF #2 | $19.98 |
| Flat Car 50' w/40' Exterior Post Trailer |
| 14072452 | C&EI #1 | $19.98 |
| Flatcar 60' |
| 14092672 | ATSF #95373 60' (HO) | $12.98 |
| 14092673 | BN #1 60' (HO) | $12.98 |
| 14092677 | GN #1 60' (HO) | $12.98 |
| 14092682 | SOU #152024 60' (HO) | $12.98 |
| 14092683 | BNSF #1 60' FLATCAR | $12.98 |
| 14092689 | SP 60' FLATCAR #599311 | $12.98 |
| Flatcar 85' |
| 140-2004 | GN 85' PIGGYBACK #61005 | $8.00 |
| 14092617 | SOO #1 85' FLAT W 2 TRAILERS | $29.98 |
| 14092618 | SOO #2 85' FLAT W 2 TRAILERS | $29.98 |
| 14092605 | FEC #1 85' FLAT 2 TRAILERS | $29.98 |
| 14092610 | WM #2 85' FLAT 2/TRAILERS | $29.98 |
| 14092611 | WP #1 85' 2/TRAILERS | $30.98 |
| 14074201 | 85' All Purpose Flat/Containers, C&O #1 | $32.98 |
| 14074204 | 85' All Purpose Flat/Containers, D&RGW #2 | $34.98 |
| 14074209 | 85' All Purpose Flat/Containers, Trailer Train/Oxide #1 | $34.98 |
| 14074211 | 85' All Purpose Flat/Containers, WP/Yellow #1 | $34.98 |
| 14074212 | 85' All Purpose Flat/Containers, WP/Yellow #2 | $34.98 |
| Flat Car - Pulpwood |
| 140-1449 | Undecorated 40' Pulpwood Flatcar | $7.25 |
| 140-1451 | B&O 40' PULPWOOD | $6.75 |
| 140-1454 | C&O 40' PULPWOOD | $6.75 |
| 140-1457 | ATSF #92956 | $7.25 |
| 140-1459 | SAL 40' PULPWOOD | $6.75 |
| 140-1461 | WM 40' PULPWOOD | $6.75 |