| Hopper PRR GLa Steel 2-Bay - ETA September 2008 |
| 56548 | C.R.R. Of New Jersey "Red Ball" Scheme #61000 Blt 12-09 (HO) | $13.95 |
| 56549 | C.R.R. Of New Jersey "Red Ball" Scheme #61003 Blt 12-09 (HO) | $13.95 |
| 56550 | C.R.R. Of New Jersey "Red Ball" Scheme #61006 Blt 12-09 (HO) | $13.95 |
| 56551 | L.S. & M. S. #58012 Blt 7-07 (HO) | $13.95 |
| 56552 | L.S. & M. S. #58022 Blt 7-07 (HO) | $13.95 |
| 56553 | L.S. & M. S. #58029 Blt 7-07 (HO) | $13.95 |
| Hopper 100ton 3-Bay - ETA September 2008 |
| 56554 | P & L E #80523 Blt 1-80 (HO) | $13.95 |
| 56555 | P & L E #80561 Blt 1-80 (HO) | $13.95 |
| 56556 | P & L E #80572 Blt 1-80 (HO) | $13.95 |
| Covered Hopper ACF-type 70ton 2-Bay - ETA September 2008 |
| 56557 | B & M "Minute Man" #5503 Blt 10-46 (HO) | $13.95 |
| 56558 | B & M "Minute Man" #5509 Blt 10-46 (HO) | $13.95 |
| 56559 | B & M "Minute Man" #5518 Blt 10-46 (HO) | $13.95 |
| 56560 | ATSF #181552 Blt 1-49 (HO) | $13.95 |
| 56561 | ATSF #181566 Blt 1-49 (HO) | $13.95 |
| 56562 | ATSF #181589 Blt 1-49 (HO) | $13.95 |
| 56563 | Union Pacific #92002 Blt 11-40 (HO) | $13.95 |
| 56564 | Union Pacific #92022 Blt 11-40 (HO) | $13.95 |
| 56565 | Union Pacific #92030 Blt 11-40 (HO) | $13.95 |
| 56566 | Spokane International #4018 Blt 8-50 (HO) | $13.95 |
| 56567 | Spokane International #4020 Blt 8-50 (HO) | $13.95 |
| 56568 | Spokane International #4025 Blt 8-50 (HO) | $13.95 |
| 56569 | Ann Arbor- Black Car W/Flag #69 Blt 10-50 (HO) | $13.95 |
| 56570 | Ann Arbor- Black Car W/Flag #82 Blt 10-50 (HO) | $13.95 |
| 56571 | Ann Arbor- Black Car W/Flag #90 Blt 10-50 (HO) | $13.95 |
| Hopper 70ton 14 Panel 3-Bay - ETA September 2008 |
| 56572 | Florida East Coast #13609 Blt 4-65 (HO) | $13.95 |
| 56573 | Florida East Coast #13616 Blt 4-65 (HO) | $13.95 |
| 56574 | Florida East Coast #13622 Blt 4-65 (HO) | $13.95 |
| 56575 | Seaboard Air Line #40024 Blt 7-60 (HO) | $13.95 |
| 56576 | Seaboard Air Line #40089 Blt 7-60 (HO) | $13.95 |
| 56577 | Seaboard Air Line #40100 Blt 7-60 (HO) | $13.95 |
| Boxcar 50' Steel Riveted 8' Door - ETA Unknown |
| 110231 | Grand Trunk Western #1 (Assembled) | $25.98 |
| 110232 | Grand Trunk Western #2 (Assembled) | $25.98 |
| 110233 | Grand Trunk Western #3 (Assembled) | $25.98 |
| 110234 | Grand Trunk Western #4 (Assembled) | $25.98 |
| 110241 | Peoria & Eastern #1 (Assembled) | $25.98 |
| 110242 | Peoria & Eastern #2 (Assembled) | $25.98 |
| 110243 | Peoria & Eastern #3 (Assembled) | $25.98 |
| 110244 | Peoria & Eastern #4 (Assembled) | $25.98 |
| Boxcar 50' Steel Double Door Riveted - ETA Unknown |
| 111081 | Illinois Central #1 (Assembled) | $25.98 |
| 111082 | Illinois Central #2 (Assembled) | $25.98 |
| 111083 | Illinois Central #3 (Assembled) | $25.98 |
| 111084 | Illinois Central #4 (Assembled) | $25.98 |
| 111111 | Wabash #1 (NJi&I) (Assembled) | $25.98 |
| 111112 | Wabash #2 (NJI&I) (Assembled) | $25.98 |
| 111113 | Wabash #3 (NJI&I) (Assembled) | $25.98 |
| 111114 | Wabash #4 (NJI&I) (Assembled) | $25.98 |
| Boxcar 40' Steel Riveted 6' Door - ETA Unknown |
| 114201 | Missouri-Kansas-Texas #1 (Assembled) | $25.98 |
| 114202 | Missouri-Kansas-Texas #2 (Assembled) | $25.98 |
| 114203 | Missouri-Kansas-Texas #3 (Assembled) | $25.98 |
| 114204 | Missouri-Kansas-Texas #4 (Assembled) | $25.98 |
| Boxcar 40' Steel Riveted 8' Door - ETA Unknown |
| 115061 | Illinois Central #1 (Assembled) | $25.98 |
| 115062 | Illinois Central #2 (Assembled) | $25.98 |
| 115063 | Illinois Central #3 (Assembled) | $25.98 |
| 115064 | Illinois Central #4 (Assembled) | $25.98 |
| Boxcar 50' Plug Door - ETA Unknown |
| 117071 | Nickel Plate Road #1 (Assembled) | $25.98 |
| 117072 | Nickel Plate Road #2 (Assembled) | $25.98 |
| 117073 | Nickel Plate Road #3 (Assembled) | $25.98 |
| 117074 | Nickel Plate Road #4 (Assembled) | $25.98 |
| Boxcar 50' Steel Welded 9' Door - ETA Unknown |
| 119121 | Delaware, Lackawanna & Western #1 (Assembled) | $25.98 |
| 119122 | Delaware, Lackawanna & Western #2 (Assembled) | $25.98 |
| 119123 | Delaware, Lackawanna & Western #3 (Assembled) | $25.98 |
| 119124 | Delaware, Lackawanna & Western #4 (Assembled) | $25.98 |
| Boxcar 50' Berwick - ETA Unknown |
| 121161 | Middletown & New Jersey #1 (Assembled) | $25.98 |
| 121171 | Maryland & Pennsylvania #1 (Assembled) | $25.98 |
| Reefer PFE R70-15 56' Mechanical - ETA November 2008 |
| 34650 | Western Fruit Express/Great Northern | $42.95 |
| Boxcar 40' 1937 AAR - ETA Unknown |
| 38096 | Northern Pacific (Mainstreet) | $31.95 |
| 38097 | New York Central (black & white Herald) | $31.95 |
| Hopper AAR 70ton 3-Bay 9-Panel - ETA January 2009 |
| 150-930C | Denver & Rio Grande Western #18950 | $13.95 |
| 150-931C | Denver & Rio Grande Western #18993 | $13.95 |
| 150-1190B | Chessie System (C&O) #143665 | $13.95 |
| 150-1191B | Chessie System (C&O) #143733 | $13.95 |
| 150-1192B | New Haven #80411 | $13.95 |
| 150-1193B | New Haven #80485 | $13.95 |
| 150-1389A | Cambria & Indiana #222 | $13.95 |
| 150-1390A | Cambria & Indiana #290 | $13.95 |
| 150-1391A | Chicago & Eastern Illinois #98676 | $13.95 |
| 150-1392A | Chicago & Eastern Illinois #98778 | $13.95 |
| 150-1393A | Penn Central #461071 | $13.95 |
| 150-1394A | Penn Central #461090 | $13.95 |
| 150-1395A | Reading #60141 | $13.95 |
| 150-1396A | Reading #60352 | $13.95 |
| 150-1397A | Seaboard Coast Line #162112 | $13.95 |
| 150-1398A | Seaboard Coast Line #162126 | $13.95 |
| 150-1401A | Southern #73634 | $13.95 |
| 150-1402A | Southern #73749 | $13.95 |
| GP35 - ETA October 2008 |
| 16011516 | CP Rail #5006 (HO) | $53.00 |
| 16011517 | Santa Fe #2897 (War Bonnet) (yellow, blue) (HO) | $53.00 |
| 16011518 | Western Maryland #3578 (HO) | $53.00 |
| 16011519 | Union Pacific #747 (HO) | $53.00 |
| 16011520 | CSX (Bright Future) #4409 (HO) | $53.00 |
| 16011521 | Conrail #7768 (HO) | $53.00 |
| Commuter Double Deck Push/Pull - ETA September 2008 |
| 16013246 | Metropolitan Transportation Authority (HO) | $40.00 |
| 16013247 | Painted, Unlettered (red, white, blue) (HO) | $40.00 |
| 16013248 | Painted, Unlettered (silver w/red & blue stripes) (HO) | $40.00 |
| 16013249 | Painted, Unlettered (silver) (HO) | $40.00 |
| Log Car 40' ACF - ETA November 2008 |
| 16018301 | Log Skidder w/Crates (Non-Operating) w/log car (HO) | $35.00 |
| Excursion Car Jackson Sharp Open Sided w/Seats - ETA Unknown |
| 16019346 | Painted, Unlettered (green, black) (HO) | $35.00 |
| 16019347 | Painted, Unlettered (burgundy, black) (HO) | $35.00 |
| 16019348 | Painted, Unlettered (yellow, silver) (HO) | $35.00 |
| 16019349 | Painted, Unlettered (red, silver) (HO) | $35.00 |
| 2-10-4 ATSF type - ETA December 2008 |
| 16051202 | ATSF #5018 w/DCC decoder (HO) | $200.00 |
| 16051203 | ATSF #5016 w/DCC decoder (HO) | $200.00 |
| 16051204 | ATSF #5026 w/DCC decoder (HO) | $200.00 |
| 16051205 | ATSF #5034 w/DCC decoder (HO) | $200.00 |
| DD40AX - ETA November 2008 |
| 16062101 | Union Pacific #6932 w/DCC decoder (HO) | $125.00 |
| 16062102 | Union Pacific #6927 w/DCC decoder (HO) | $125.00 |
| 16062103 | Union Pacific #6915 w/DCC decoder (HO) | $125.00 |
| 16062104 | Union Pacific #6943 w/DCC decoder (HO) | $125.00 |
| GE 44-ton - ETA November 2008 |
| 16062201 | Painted, Unlettered (yellow w/black stripes) w/DCC decoder (HO) | $75.00 |
| 16062202 | Painted, Unlettered (black with yellow stripes) w/DCC decoder (HO) | $75.00 |
| 16062203 | Painted, Unlettered (green with yellow handrails) w/DCC decoder (HO) | $75.00 |
| 16062204 | Pennsylvania #9330 w/DCC decoder (HO) | $75.00 |
| 16062205 | Denver & Rio Grande Western (black, orange) w/DCC decoder (HO) | $75.00 |
| 16062206 | Boston & Maine (Minuteman) #114 w/DCC decoder (HO) | $75.00 |
| GE 45-ton - ETA September 2008 |
| 16085201 | Painted, Unlettered (yellow with black safety stripes) w/DCC decoder (HO) | $125.00 |
| 16085202 | Painted, Unlettered (black with yellow handrails) w/DCC decoder (HO) | $125.00 |
| 16085203 | Painted, Unlettered (red with yellow handrails) w/DCC decoder (HO) | $125.00 |
| 16085204 | Painted, Unlettered (green with yellow handrails) w/DCC decoder (HO) | $125.00 |
| 16085205 | Bethlehem Steel #22 (yellow with safety stripes) w/DCC decoder (HO) | $125.00 |