| Buidlings - ETA June 2007 |
| 994-605 | Company House -- #1; 3 x 5-1/2 x 3-1/2" | $34.98 |
| 994-606 | Company House -- #2; 3-1/2 x 6 x 4" | $44.98 |
| 994-607 | Company House -- #6; 3-1/2 x 6 x 4" | $47.98 |
| 994-660 | Backwoods Junction Station | $43.99 |
| Signals - ETA Unknown |
| 81-872 | Union Switch & Signal Searchlight Signals Single Head | $31.75 |
| 81-873 | Union Switch & Signal Searchlight Signals Double Head | $41.75 |
| 81-874 | Union Switch & Signal Searchlight Signals Offset Double Head | $42.75 |
| 81-880 | B&O Color Position Light Signals 3 Aspect | $38.60 |
| 81-886 | B&O Color Position Light Signals 4 Aspect | $44.05 |
| 81-890 | Union Switch & Signal Train Order Signal Lower Quadrant | $57.25 |
| 81-875bl | Dwarf Searchlight Signals Single Aspect (Black) | $10.30 |
| 81-875sl | Dwarf Searchlight Signals Single Aspect (Silver) | $10.30 |
| 81-876bl | Dwarf Searchlight Signals Double Aspect (Black) | $13.50 |
| 81-876sl | Dwarf Searchlight Signals Double Aspect (Silver) | $13.50 |
| Bridges - ETA Fall 2007 |
| 176-5000 | 150' Truss Brass Assembled (Silver) (HO) | $325.00 |
| 176-5001 | 150' Truss Brass Assembled (Black) (HO) | $325.00 |
| Detail Parts - ETA Summer 2007 |
| 176-4107 | Concrete "K-Rail" Barrier (HO) | TBA |
| 176-4108 | Concrete Car Stops (HO) | TBA |
| 176-4552 | Modern RV Style Locomotive Air Conditioner (HO) | TBA |
| Gondola 41'6" USRA Steel - ETA Late 2007 |
| 112-3700 | Undecorated | $12.98 |
| 112-3701 | Denver & Rio Grande Western (black) | $12.98 |
| 112-3702 | Chicago & Northwestern (black) | $12.98 |
| 112-3703 | Pittsburgh & West Virginia (black) | $12.98 |
| 112-3704 | Texas & Pacific (black) | $12.98 |
| 112-3797 | Data Only (black) | $12.98 |
| Sleeper 12-1 Pullman Heavyweight (Ready-to-Run) - ETA Summer 2007 |
| 15332 | Louisville & Nashville "John Audubon" | $54.98 |
| 15333 | Louisville & Nashville "Leetsdale" | $54.98 |
| 15334 | Louisville & Nashville "Cassius Clay" | $54.98 |
| 15336 | New Haven "Israel Putnam" | $54.98 |
| 15338 | New Haven "John Winthrop" | $54.98 |
| 15358 | New Haven "East Columbia" | $54.98 |
| 15359 | New Haven "St. Leonards" | $54.98 |
| Commuter Bombardier Cab - ETA September 2007 |
| 14025504 | ACE #2 | $29.98 |
| 14025505 | GO Transit #2 | $29.98 |
| 14025506 | FL Tri-Rail #2 | $29.98 |
| 14025507 | Metrolink #3 | $29.98 |
| 14025508 | Coaster #2 | $29.98 |
| Commuter Bombardier Coach - ETA September 2007 |
| 14025704 | ACE #2 | $29.98 |
| 14025705 | GO Transit #2 | $29.98 |
| 14025706 | FL Tri-Rail #2 | $29.98 |
| 14025707 | Metrolink #3 | $29.98 |
| 14025708 | Coaster #2 | $29.98 |
| Commuter Bombardier Cab/Coach Set - ETA September 2007 |
| 14025904 | ACE #2 (3) | $79.98 |
| 14025905 | GO Transit #2 (3) | $79.98 |
| 14025906 | FL Tri-Rail #2 (3) | $79.98 |
| 14025907 | Metrolink #3 (3) | $79.98 |
| 14025908 | Coaster #2 (3) | $79.98 |
| Truck 1955 Ford F-100 Pickup Hot Rods - ETA September 2007 |
| 14026464 | Black/Flames | $11.98 |
| 14026467 | Red/Flames | $11.98 |
| 14026468 | Red/White | $11.98 |
| Truck 1955 Ford F-100 Panel Hot Rods - ETA September 2007 |
| 14026495 | Yellow/Flames | $11.98 |
| 14026496 | White/Blue | $11.98 |
| 14026499 | Black/Flames | $11.98 |
| Reefer 40' Steel - ETA September 2007 |
| 14071323 | ART #1 | $14.98 |
| 14071324 | ART #2 | $14.98 |
| 14071325 | Black Hills Packing #1 | $14.98 |
| 14071326 | Black Hills Packing #2 | $14.98 |
| 14071327 | Bookey Packing #1 | $14.98 |
| 14071328 | Bookey Packing #2 | $14.98 |
| 14071329 | MERX/National #1 | $14.98 |
| 14071330 | MERX/National #2 | $14.98 |
| 14071331 | Swift/Silver #1 | $14.98 |
| 14071332 | Swift/Silver #2 | $14.98 |
| 14071333 | PFE/Aluminum #1 | $14.98 |
| 14071334 | PFE/Aluminum #2 | $14.98 |
| Flat Car 50' w/40' Exterior Post Trailer - ETA September 2007 |
| 14072452 | C&EI #1 | $19.98 |
| 14072453 | C&EI #2 | $19.98 |
| 14072454 | L&N #1 | $19.98 |
| 14072455 | L&N #2 | $19.98 |
| 14072456 | MP #1 | $19.98 |
| 14072457 | MP #2 | $19.98 |
| 14072458 | NH #1 | $19.98 |
| 14072459 | NH #2 | $19.98 |
| 14072460 | SF #1 | $19.98 |
| 14072461 | SF #2 | $19.98 |
| 14072462 | Trailer Train/REA #1 | $19.98 |
| 14072463 | Trailer Train/REA #2 | $19.98 |
| Caboose Eastern 2 Window - ETA September 2007 |
| 14074259 | B&M #C-26 | $18.98 |
| 14074260 | B&M #C-34 | $18.98 |
| 14074261 | CR #19031 | $18.98 |
| 14074262 | CR #19156 | $18.98 |
| 14074263 | NH #C-511 | $18.98 |
| 14074264 | NH #C-543 | $18.98 |
| 14074265 | NKP #768 | $18.98 |
| 14074266 | NKP #770 | $18.98 |
| Caboose Eastern 4 Window - ETA September 2007 |
| 14074309 | L&N #997 | $18.98 |
| 14074310 | L&N #999 | $18.98 |
| 14074311 | LV #A95031 | $18.98 |
| 14074312 | LV #A95064 | $18.98 |
| 14074313 | RI #17601 | $18.98 |
| 14074314 | RI #17605 | $18.98 |
| 14074315 | WM #1828 | $18.98 |
| 14074316 | WM #1871 | $18.98 |
| Well Car 56' - ETA September 2007 |
| 14091097 | TTX #1 | $19.98 |
| 14091098 | TTX #2 | $19.98 |
| 14091099 | TTX #1 w/FTSU containers | $29.98 |
| 14091100 | TTX #2 w/FTSU containers | $29.98 |
| Boxcar 50' FMC 5347cuft - ETA September 2007 |
| 14092525 | Corinth & Counce #1 | $17.98 |
| 14092526 | Corinth & Counce #2 | $17.98 |
| 14092527 | E&LS #1 | $17.98 |
| 14092528 | E&LS #2 | $17.98 |
| 14092529 | MSE #1 | $17.98 |
| 14092530 | MSE #2 | $17.98 |
| 14092531 | New Hope & Ivyland #1 | $17.98 |
| 14092532 | New Hope & Ivyland #2 | $17.98 |
| 14092533 | Pan Am/MEC #1 | $17.98 |
| 14092534 | Pan Am/MEC #2 | $17.98 |
| 14092535 | VTR #1 | $17.98 |
| 14092536 | VTR #2 | $17.98 |
| GP35 - ETA September 2007 |
| 14094228 | EMD Demonstrator #5652 | $84.98 |
| 14094229 | EMD Demonstrator #5654 | $84.98 |
| 14094230 | MRL #401 | $84.98 |
| 14094231 | MRL #402 | $84.98 |
| 14094232 | N&W #1300 | $84.98 |
| 14094233 | N&W #1307 | $84.98 |
| 14094234 | PC #2255 | $84.98 |
| 14094235 | PC #2263 | $84.98 |
| 14094236 | SF/Pinstripe #3308 | $84.98 |
| 14094237 | SF/Pinstripe #3327 | $84.98 |
| 14094238 | SCL #1407 | $84.98 |
| 14094239 | SCL #1415 | $84.98 |
| Gondola 50' Thrall (5 packs) w/Loads - ETA September 2007 |
| 14095750 | KCLX KCPL/KGE #1 (5) | $89.98 |
| 14095751 | KCLX KCPL/KGE #2 (5) | $89.98 |
| 14095752 | KCLX KCPL/KGE #3 (5) | $89.98 |
| 14095753 | PSCX #1 (5) | $89.98 |
| 14095754 | PSCX #2 (5) | $89.98 |
| 14095755 | PSCX #3 (5) | $89.98 |
| 14095756 | SATX #1 (5) | $89.98 |
| 14095757 | SATX #2 (5) | $89.98 |
| 14095758 | SATX #3 (5) | $89.98 |
| 14095759 | Yankeetown Dock#1(5) | $89.98 |
| 14095760 | Yankeetown Dock#2(5) | $89.98 |
| 14095761 | Yankeetown Dock#3(5) | $89.98 |
| 4-8-4 UP FEF-2 w/DCC & Sound - ETA October 2007 |
| 141-9200 | Unlettered/Black | $399.98 |
| 141-9201 | Unlettered/Gray | $399.98 |
| 141-9202 | UP/Black #821 | $399.98 |
| 141-9203 | UP/Gray #826 | $399.98 |
| 4-8-4 UP FEF-3 w/DCC & Sound - ETA October 2007 |
| 141-9204 | UP/Gray #840 | $399.98 |
| 141-9205 | UP/Black #844 | $399.98 |
| Coach 80' Paired Window (Kits) - ETA Unknown |
| 5703 | Seaboard (green) | $39.95 |
| 5711 | Illinois Central (green) | $39.95 |
| 5712 | Chicago & North Western (green) | $39.95 |
| 5713 | Union Pacific "Challenger" (green) | $39.95 |
| 5714 | Illinois Central (orange, brown) | $39.95 |
| 5715 | Northern Pacific (Pine Tree) | $39.95 |
| 5716 | Milwaukee Road (orange, maroon) | $39.95 |
| 5799 | Undecorated (green) | $39.95 |
| 57033 | Seaboard (green) (3 pack) | $119.85 |
| 57113 | Illinois Central (green) (3 pack) | $119.85 |
| 57123 | Chicago & North Western (green) (3 pack) | $119.85 |
| 57133 | Union Pacific "Challenger" (green) (3 pack) | $119.85 |
| 57143 | Illinois Central (orange, brown) (3 pack) | $119.85 |
| 57153 | Northern Pacific (Pine Tree) (3 pack) | $119.85 |
| 57163 | Milwaukee Road (orange, maroon) (3 pack) | $119.85 |
| Flat Car 42' 10" Assembled - ETA Unknown |
| 32301 | ATSF | $23.95 |
| 32302 | D&RGW | $23.95 |
| 32303 | NP | $23.95 |
| 32304 | C&O | $23.95 |
| 32305 | NYC | $23.95 |
| 32306 | GN | $23.95 |
| Covered Hopper 47' ACF 3-Bay - ETA June 2007 |
| 112-2079 | Wisconsin Central/Canadian National (green) | $11.98 |
| Boxcar 50' AAR Riveted Plug Door - ETA June 2007 |
| 112-5122 | Rock Island | $11.98 |
| Boxcar 40' Wood Outside-Braced w/Steel Ends - ETA June 2007 |
| 112-7113 | Seaboard Air Line | $11.98 |
| 112-7114 | Southern Pacific | $11.98 |
| U30C Phase 2 (DCC Ready) - ETA October 2007 |
| 150-7302 | Undecorated | $124.95 |
| 150-7303 | Undecorated w/ nose headlight | $124.95 |
| 150-7364 | Delaware & Hudson (Blue/Gray "Lightning Stripe") 709 | $124.95 |
| 150-7365 | Delaware & Hudson (Blue/Gray "Lightning Stripe") 711 | $124.95 |
| 150-7366 | Delaware & Hudson (Blue/Gray "Lightning Stripe") 712 | $124.95 |
| 150-7367 | Soo Line (Red/White "Parallelogram") 801 | $124.95 |
| 150-7368 | Soo Line (Red/White "Parallelogram") 803 | $124.95 |
| 150-7369 | Soo Line (Red/White "Parallelogram") 809 | $124.95 |
| U30C Phase 3 (DCC Ready) - ETA October 2007 |
| 150-7300 | Undecorated | $124.95 |
| 150-7301 | Undecorated w/ nose headlight | $124.95 |
| 150-7370 | Burlington Northern (Green/Black/White) 5341 | $124.95 |
| 150-7371 | Burlington Northern (Green/Black/White) 5348 | $124.95 |
| 150-7372 | Burlington Northern (Green/Black/White) 5352 | $124.95 |
| 150-7373 | CSX (Gray/Blue) 7207 | $124.95 |
| 150-7374 | CSX (Gray/Blue) 7222 | $124.95 |
| 150-7375 | CSX (Gray/Blue) 7259 | $124.95 |
| 150-7376 | Missouri Pacific (Blue/White "Repaint") 2974 | $124.95 |
| 150-7377 | Missouri Pacific (Blue/White "Repaint") 2980 | $124.95 |
| 150-7378 | Missouri Pacific (Blue/White "Repaint") 2984 | $124.95 |
| 150-7379 | Seaboard System (Gray/Red/Yellow) 7203 | $124.95 |
| 150-7380 | Seaboard System (Gray/Red/Yellow) 7205 | $124.95 |
| 150-7381 | Seaboard System (Gray/Red/Yellow) 7250 | $124.95 |
| 150-7382 | Southern Pacific (Gray/Scarlet "70s Repaint") 7930 | $124.95 |
| 150-7383 | Southern Pacific (Gray/Scarlet "70s Repaint") 7933 | $124.95 |
| 150-7384 | Southern Pacific (Gray/Scarlet "70s Repaint") 7935 | $124.95 |
| 150-7385 | Burlington Northern (Red/White/Blue "Bicentennial") 1776 | $139.95 |
| 150-7386 | US Department of Transportation (Red/White/Blue) 001 | $139.95 |
| Covered Hopper ACF 5701cuft - ETA October 2007 |
| 20 000 000 | Undecorated | $29.95 |
| 20 000 001 | Dupont (DUPX) (Red/White) 37234 | $29.95 |
| 20 000 002 | Dupont (DUPX) (Red/White) 37280 | $29.95 |
| 20 000 003 | El Rexene Plastics (ACFX) (Gray/Red/Black) 98087 | $29.95 |
| 20 000 004 | El Rexene Plastics (ACFX) (Gray/Red/Black) 98525 | $29.95 |
| 20 000 005 | Arco Polymers (KCIX) (Blue/White) 496 | $29.95 |
| 20 000 006 | Arco Polymers (KCIX) (Blue/White) 574 | $29.95 |
| 20 000 007 | American Hoechst Plastics Division (ACFX) (Gray/Blue/White) 98319 | $29.95 |
| 20 000 008 | American Hoechst Plastics Division (ACFX) (Gray/Blue/White) 98791 | $29.95 |
| 20 000 009 | Soltex Polymer (ELTX) (Gray/Black) 116 | $29.95 |
| 20 000 010 | Soltex Polymer (ELTX) (Gray/Black) 149 | $29.95 |
| 20 000 011 | Occidental Chemicals (FPCX) (Gray/Black) 70050 | $29.95 |
| 20 000 012 | Occidental Chemicals (FPCX) (Gray/Black) 70053 | $29.95 |
| Tank GATX 20,700 Gallon Non-Insulated - ETA Unknown |
| 20 000 083 | Undecorated w/ Type 10 Saddles | TBA |
| 20 000 084 | Undecorated w/ Type 20 Saddles | TBA |
| 20 000 085 | GATX (Black/White) Type 10 Saddles 52301 | TBA |
| 20 000 086 | GATX "Target" ( Black/White) Type 10 Saddles 98193 | TBA |
| 20 000 087 | GATX (Black/White/Yellow) Type 10 Saddles 98512 | TBA |
| 20 000 088 | GATX "Service Driven" (White/Black/Blue) Type 10 Saddles 98934 | TBA |
| 20 000 089 | Pennzoil (GATX) (Black/White/Yellow/Red) Type 10 Saddles 99525 | TBA |
| 20 000 090 | Relco Tank Line (RTLX) (Black/White) Type 20 Saddles 2053 | TBA |
| 20 000 091 | Dow Chemical (DOWX) (White/Black) Type 20 Saddles 4743 | TBA |
| 20 000 092 | Quality Liquid Feeds (GATX) (Black/White/Red) Type 20 Saddles 10148 | TBA |
| 20 000 093 | GATX (Black/White) Type 20 Saddles 11774 | TBA |
| 20 000 094 | Montfort Packing (GATX) (White/Black) Type 20 Saddles 35819 | TBA |
| Bridge Plate Girder - ETA October 2007 |
| 70 000 000 | Chicago & North Western (Green/Yellow) Code 100 | $10.95 |
| 70 000 001 | Great Northern (Black/White) Code 100 | $10.95 |
| 70 000 002 | Norfolk & Western (Silver/Black) Code 100 | $10.95 |
| 70 000 003 | Pennsylvania (Black/White) Code 100 | $10.95 |
| 70 000 004 | Western Maryland (Silver/Black) Code 100 | $10.95 |
| Covered Hopper ACF 3560cuft 2-Bay - ETA October 2007 |
| 150-936 | Undecorated | $9.95 |
| 18917A | Alaska Railroad (Gray/Black) 14602 | $12.95 |
| 18918A | Alaska Railroad (Gray/Black) 14609 | $12.95 |
| 18919A | ACFX (Gray/Black) 63531 | $12.95 |
| 18920A | ACFX (Gray/Black) 63533 | $12.95 |
| 18921A | Chessie System (C&O) (Yellow/Blue) 601341 | $12.95 |
| 18922A | Chessie System (C&O) (Yellow/Blue) TBA | $12.95 |
| 18923A | Kerr-McGee (Gray/Blue/Red/White) 63453 | $12.95 |
| 18924A | Kerr-McGee (Gray/Blue/Red/White) 63456 | $12.95 |
| Hopper Offset Side 2-Bay - ETA October 2007 |
| 15018870 | Undecorated | $9.95 |
| 18901A | Bangor & Aroostook (Black/White) 3921 | $12.95 |
| 18902A | Bangor & Aroostook (Black/White) 3934 | $12.95 |
| 18903A | Kewaunee Green Bay & Western (Oxide Red/White) 401 | $12.95 |
| 18904A | Kewaunee Green Bay & Western (Oxide Red/White) 406 | $12.95 |
| 18905A | Norfolk & Western (Black/White) 180790 | $12.95 |
| 18906A | Norfolk & Western (Black/White) 180798 | $12.95 |
| 18907A | Pittsburgh & Lake Erie (Black/White) 75757 | $12.95 |
| 18908A | Pittsburgh & Lake Erie (Black/White) 75778 | $12.95 |
| SD7 (Blue Line DCC Ready w/Sound) - ETA October 2007 |
| BLI5067 | Baltimore & Ohio #762 (blue, gray) | $169.99 |
| BLI5068 | Baltimore & Ohio #763 (blue, gray) | $169.99 |
| BLI5069 | Burlington Northern #6011 (green, black) | $169.99 |
| BLI5070 | Burlington Northern #6015 (green, black) | $169.99 |
| BLI5071 | Pennsylvania #8588 (Brunswick Green) | $169.99 |
| BLI5072 | Pennsylvania #8589 (Brunswick Green) | $169.99 |
| BLI5073 | Union Pacific #776 (Dependable Transportation) | $169.99 |
| BLI5074 | Union Pacific #778 (Dependable Transportation) | $169.99 |
| BLI5075 | Undecorated | $169.99 |
| Structures - ETA Late May 2007 |
| 292-1247 | 1-Car Garage Kit -- 2-5/8 x 3-1/2 x 2-1/16" | $19.99 |
| 292-1248 | 2-Car Garage Kit -- 4-3/8 x 3-3/8 x 3" | $29.99 |
| 292-1346 | Farm House Kit -- 5-9/32 x 5-9/16 x 4-7/16" | $69.99 |
| 292-1464 | Boathouse Kit -- 6-15/16 x 7-11/16 x 5-1/14" | $139.99 |
| 29214301 | Appolo Residence Kit (Bead Board Siding) -- 5-5/8 x 5-1/4 x 4-3/8" | $89.99 |
| Details - ETA Late May 2007 |
| 29212731 | Adirondeck Chairs -- Pkg(4) | $9.99 |
| Crates (Planked) - ETA Late May 2007 |
| 29291001 | 13/16 x 1/2 x 5/8"each Pkg(2) | $8.99 |
| 29291002 | 1-1/16 x 13/16 x 5/8"each Pkg(2) | $8.99 |
| 29291003 | 1-1/16 x 13/16 x 1/2"each Pkg(2) | $8.99 |
| 29291004 | 1-1/16 x 13/16 x 1/4"each Pkg(2) | $8.99 |
| 29291006 | 1-1/16 x 13/16 x 1/4"each (Double Lid) Pkg(2) | $8.99 |
| Crates (Plywood) - ETA Late May 2007 |
| 29291005 | 1-15/16 x 13/16 x 1/2"each Pkg (2) | $15.99 |
| 29291007 | 13/16 x 1/2 x 5/8"each Pkg(2) | $8.99 |
| 29291008 | 1-1/16 x 13/16 x 5/8"each Pkg(2) | $8.99 |
| 29291009 | 1-1/16 x 13/16 x 1/2"each Pkg(2) | $8.99 |
| 292910010 | 1-1/16 x 13/16 x 1/4"each Pkg(2) | $8.99 |
| 292910011 | 1-15/16 x 13/16 x 1/2"each Pkg(2) | $15.99 |
| 292910012 | 1-1/16 x 13/16 x 1/4"each (Double Lid) Pkg(2) | $8.99 |
| SD40-2 (Mid-Production) - ETA June 2007 |
| 37-6601 | Burlington Northern #6770 | $179.00 |
| 37-6603 | Canadian National #6256 | $179.00 |
| Coach - ETA Unknown |
| 100185 | Algoma Central #5441 "Route of the Black Bear" | $59.95 |
| 100186 | Algoma Central #5462 "Route of the Black Bear" | $59.95 |
| 100187 | Algoma Central #5474 "Route of the Black Bear" | $59.95 |
| 100188 | Algoma Central #5483 "Route of the Black Bear" | $59.95 |
| 100189 | Algoma Central #5494 "Route of the Black Bear" | $59.95 |
| 100190 | Chesapeake & Ohio #1613 | $59.95 |
| 100191 | Chesapeake & Ohio #1621 | $59.95 |
| 100192 | Chesapeake & Ohio #1637 | $59.95 |
| 100193 | Chesapeake & Ohio #1641 | $59.95 |
| 100194 | Chesapeake & Ohio #1655 | $59.95 |
| 100195 | Delaware & Hudson "Ausable River" | $59.95 |
| 100196 | Delaware & Hudson "Bulwagga Bay" | $59.95 |
| 100197 | Delaware & Hudson "Schroon Lake" | $59.95 |
| 100198 | Delaware & Hudson "Whiteface Mountain" | $59.95 |
| 100199 | Delaware & Hudson "Lake Placid" | $59.95 |
| 100200 | Denver, Lackawanna & Western #316 | $59.95 |
| 100201 | Denver, Lackawanna & Western #317 | $59.95 |
| 100202 | Denver, Lackawanna & Western #319 | $59.95 |
| 100203 | Denver, Lackawanna & Western #322 | $59.95 |
| 100204 | Denver, Lackawanna & Western #324 | $59.95 |
| 100205 | Erie Lackawanna #1304 | $59.95 |
| 100206 | Erie Lackawanna #1305 | $59.95 |
| 100207 | Erie Lackawanna #1310 | $59.95 |
| 100208 | Erie Lackawanna #1321 | $59.95 |
| 100209 | Erie Lackawanna #1325 | $59.95 |
| 100210 | Grand Trunk Western #4884 | $59.95 |
| 100211 | Grand Trunk Western #4885 | $59.95 |
| 100212 | Grand Trunk Western #4886 | $59.95 |
| 100213 | Grand Trunk Western #4887 | $59.95 |
| 100214 | Grand Trunk Western #4888 | $59.95 |
| 100215 | Great Northern #1076 "Big Sky Blue" | $59.95 |
| 100216 | Great Northern #1079 "Big Sky Blue" | $59.95 |
| 100217 | Great Northern #1080 "Big Sky Blue" | $59.95 |
| 100218 | Great Northern #1081 "Big Sky Blue" | $59.95 |
| 100219 | Great Northern #1083 "Big Sky Blue" | $59.95 |
| 100220 | Texas & Pacific #450 "The Eagle" | $59.95 |
| 100221 | Texas & Pacific #451 "The Eagle" | $59.95 |
| 100222 | Texas & Pacific #454 "The Eagle" | $59.95 |
| 100223 | Texas & Pacific #459 "The Eagle" | $59.95 |
| 100224 | Missouri Pacific #830 "The Eagle" | $59.95 |
| 100225 | Norfolk & Western #1720 | $59.95 |
| 100226 | Norfolk & Western #1721 | $59.95 |
| 100227 | Norfolk & Western #1728 | $59.95 |
| 100228 | Norfolk & Western #1731 | $59.95 |
| 100230 | Pennsylvania #3909 "Creek Series" | $59.95 |
| 100231 | Pennsylvania #3910 "Creek Series" | $59.95 |
| 100232 | Pennsylvania #3918 "Creek Series" | $59.95 |
| 100233 | Pennsylvania #3921 "Creek Series" | $59.95 |
| 100234 | Pennsylvania #3925 "Creek Series" | $59.95 |
| Duplex Sleeper - ETA Unknown |
| 101105 | Great Northern #1161 "Ptarmigan Pass" | $59.95 |
| 101106 | Great Northern #1162 "Dawson Pass" | $59.95 |
| 101107 | Great Northern #1163 "Piegan Pass" | $59.95 |
| 101108 | Great Northern #1164 "Logan Pass" | $59.95 |
| 101109 | Great Northern #1168 "Red Gap Pass" | $59.95 |
| 101111 | Pennsylvania "Center Creek" | $59.95 |
| 101112 | Pennsylvania "Chippewa Creek" | $59.95 |
| 101113 | Pennsylvania "College Creek" | $59.95 |
| 101114 | Pennsylvania "Country Creek" | $59.95 |
| 101115 | Pennsylvania "Crystal Creek" | $59.95 |
| Cafe-Bar-Lounge - ETA Unknown |
| 103055 | Chesapeake & Ohio #1923 "Blue Ridge Club" | $59.95 |
| 103056 | Chesapeake & Ohio #1924 "Bluegrass Club" | $59.95 |
| 103057 | Chesapeake & Ohio #1925 "Allegheny Club" | $59.95 |
| 103058 | Delaware & Hudson "Saratoga Inn" | $59.95 |
| 103059 | Delaware & Hudson "Adirondack Lodge" | $59.95 |
| 103060 | Great Northern #1140 "Waterton Lake" | $59.95 |
| 103061 | Great Northern #1141 "St. Mary Lake" | $59.95 |
| 103062 | Great Northern #1142 "Two Medicine Lake" | $59.95 |
| 103063 | Missouri Pacific #841 "The Eagle" | $59.95 |
| 103064 | Missouri Pacific #842 "The Eagle" | $59.95 |
| 103065 | Missouri Pacific #843 "The Eagle" | $59.95 |
| 103066 | Norfolk & Western #1050 | $59.95 |
| 103067 | Norfolk & Western #1051 | $59.95 |
| 103068 | Norfolk & Western #1052 | $59.95 |
| Sleeper 10-5 - ETA Unknown |
| 104089 | Chesapeake & Ohio #2602 "District of Columbia" | $59.95 |
| 104090 | Chesapeake & Ohio #2611 "City of Richmond" | $59.95 |
| 104091 | Chesapeake & Ohio #2614 "Virginia Hot Springs" | $59.95 |
| 104092 | Chesapeake & Ohio #2636 "City of Grand Rapids" | $59.95 |
| 104093 | Chesapeake & Ohio #2640 "City of Saginaw" | $59.95 |
| 104094 | Delaware, Lackawanna & Western "Kittatinny" | $59.95 |
| 104095 | Delaware, Lackawanna & Western "Lackawanna" | $59.95 |
| 104096 | Delaware, Lackawanna & Western "Tioughnioga" | $59.95 |
| 104097 | Delaware, Lackawanna & Western "Tobyhanna" | $59.95 |
| 104098 | Delaware, Lackawanna & Western "Tunkhannock" | $59.95 |
| 104099 | Baltimore & Ohio "Cascade Drive" | $59.95 |
| 104100 | Baltimore & Ohio "Cascade Sound" | $59.95 |
| 104101 | Pennsylvania "Cascade Hollow" | $59.95 |
| 104102 | Pennsylvania "Cascade Mantle" | $59.95 |
| 104103 | Pennsylvania "Cascade Pinnacle" | $59.95 |