| Auto Racks |
| 112030.1 | PRR TRI-LEVEL #KTTX901496 | $31.50 |
| 112030.2 | PRR TRI-LEVEL #KTTX901493 | $31.50 |
| 11100071 | NS 89' TRI-LEVEL #171428 | $38.25 |
| 11100081 | Tri Level Auto Rack SP 854290 | $37.80 |
| 11100082 | Tri Level Auto Rack SP 854254 | $37.80 |
| 11100101 | BNSF 89' Tri-Level ETTX908400 | $39.95 |
| 11100102 | BNSF 89' Tri-Level ETTX908400 | $39.95 |
| 11100111 | CSX 89' Autorack TTGX992046 | $36.90 |
| 11200040 | EL 89' TRI-LEVEL # KTTX 90101 | $23.95 |
| Books |
| 99502001 | 1ST BINDER SUPPLEMENT | $1.00 |
| 99503000 | MTL BINDER ONLY | $7.95 |
| Boxcar 40' Plugdoor |
| | | |
| Boxcar 40' Hi-Cube |
| 10100020 | MILW 40' HY-CUBE BOX #MILW4608 | $21.45 |
| Boxcar 40' |
| 21480 | SMOKEY BEAR 60TH ANNIV#SBX1944 | $22.75 |
| 20000 | UNDEC RTR 40' BOXCAR | $8.80 |
| 20036 | THB 40' BOXCAR SD TH&B 3571 (D | $17.10 |
| 20076 | WP 40' BOXCAR # WP 15299 (D) | $11.95 |
| 20110 | DRGW 40' BOXCAR (D) | $11.95 |
| 20136 | CP 40' SD BOX # CP 269669 (D) | $11.70 |
| 20140 | B&M 40' SD BOX #BM 74409 | $13.50 |
| 20150 | PHD 40' BX (D) | $12.65 |
| 20180 | ACY 40' SD YOUNGSTOWN #3326 (D | $12.60 |
| 20220 | MEC BOXCAR (D) | $11.15 |
| 20240 | NYC 40' PACEMAKER NYC 174728 | $20.70 |
| 20256 | BO 40' BOX (D) | $16.40 |
| 20350 | NH 40' SD BOXCAR NH 36438 (D) | $15.30 |
| 20370 | W INDIA FRUIT 40' #W.I.F. 314 | $13.50 |
| 20440 | CO 40' BOXCAR (D) | $11.10 |
| 20516 | RF&P 40' BOXCAR (D) | $12.65 |
| 20576 | MON 40' BOXCAR (D) | $12.85 |
| 20580 | BCR 40' BOXCAR #BCOL 4180 | $18.90 |
| 20586 | ALTON RR 40'BX (D) | $14.50 |
| 20596 | CSTPM&O 40' BOXCAR (D) | $12.80 |
| 20616 | SAL 40' BOXCAR (D) | $14.50 |
| 20626 | PULLMAN STANDARD PS-1 (D) | $21.30 |
| 20636 | ACL 40' BOXCAR (D) | $14.50 |
| 20686 | NH 40' SD BOXCAR # NH 21991 | $14.40 |
| 20701 | C&EI 40' DIXIE LIMITED #C&EI 1 | $18.90 |
| 20720 | TENNESSEE CENTRAL 40' BOX (D) | $12.80 |
| 20760 | SP SILVER 40' SD # SP 163326 | $18.00 |
| 20820 | C&O 40' ALUMINUM BX #C&O 2908 | $12.60 |
| 20890 | CP 40' SD BOXCAR #CP221010 (D) | $15.30 |
| 20970 | PGE 40' SD BOXCAR P.G.E.4015 D | $11.70 |
| 21100 | SOU 40' BOX (D) | $13.05 |
| 21120 | CN 40' BOXCAR (D) | $10.95 |
| 21210 | NP 40' BX (D) | $16.55 |
| 21270 | PEPSI 40' BOX (D) | $16.95 |
| 21300 | REESES 40' BX (D) | $18.95 |
| 21310 | MR. GOODBAR 40' BX (D) | $21.25 |
| 21420 | ERDX 40' BOXCAR (D) | $13.90 |
| 21440 | NYC 40' BOXCAR # NYRX 2507 (D) | $15.60 |
| 21460 | WFE (GN)40' BX PD #RBWX60292(D | $18.25 |
| 22000 | UNDEC 40' PLUG DOOR | $8.65 |
| 22020 | GN 40' BOXCAR (D) | $15.35 |
| 22110 | CP 40' BOXCAR (D) | $17.05 |
| 23040 | BO 40' DD B&O #298895 (D) | $12.60 |
| 23050 | SAL 40' BX (D) | $13.70 |
| 23260 | DW&P 40' BOX (D) | $12.75 |
| 23290 | ATSF 40' DD BOX # ATSF 64279 | $18.00 |
| 23300 | NYC 40' BOX NYC 77140 | $20.70 |
| 24070 | ICG 40' BOXCAR (D) | $15.05 |
| 24100 | ONTARIO NORTHLAND 40' ONT92002 | $16.75 |
| 24160 | SCL 40' BOXCAR (D) | $15.90 |
| 24260 | CP RAIL 40' BOXCAR (D) | $21.85 |
| 24300 | PEPSI 40' BX (D) | $18.95 |
| 28100 | ANN ARBOR 40' BOX (D) | $11.25 |
| 28120 | CP 40' WD BX (D) | $10.50 |
| 28130 | PRR 40' BX (D) | $12.00 |
| 28160 | CV 40' BOXCAR (D) | $13.70 |
| 29030 | NP 40' BX (D) | $12.85 |
| 39130 | RUTLAND BOX (D) | $12.55 |
| 39140 | NWP 40' WD BOXCAR NWP 1934 (D) | $16.80 |
| 39190 | MN MINING 40' BOXCAR (D) | $15.55 |
| 39220 | THB 40' BX (D) | $12.55 |
| 39230 | SP&S 40' BOXCAR SP&S 10053 (D) | $13.20 |
| 40010 | CN 40' OS BRACE BX(D) | $12.55 |
| 41000 | UNDEC 40' DBL SHEATHED | $10.00 |
| 42000 | UNDECORATED 40' BOXCAR | $7.10 |
| 42100 | HILLS BROS COFFEE 40' HBCX 163 | $17.10 |
| 43040 | GN 40' WOOD 11/2 DR #GN30353(D | $16.20 |
| 43070 | CO 40' BXCAR (D) | $12.85 |
| 73030 | EL 40' BOXCAR | $15.05 |
| 74000 | UNDEC 40' BX W/O RFWALK | $7.95 |
| 120000 | UNDEC 40' USRA BOX | $9.35 |
| 120030 | LNE 40' BOXCAR (D) | $14.15 |
| 120040 | MC 40' SD BOXCAR (D) | $11.90 |
| 120510 | W.I.F. 40' BX (D) | $11.90 |
| 120710 | PRR 40' ARA STEEL #PRR489546 | $15.30 |
| 02000150 | PHD 40' #1309 | $18.50 |
| 02000226 | 40' Single Door Box Car w/Superior Door & Roofwalk -- Great Northern #2547 (green, orange) | $22.50 |
| 02000376 | Ontario Northland 40' #90235 | $14.05 |
| 02000400 | NKP 40' Boxcar w/Load #8505 | $15.35 |
| 02000702 | C&EI 40' SINGLE DOOR #C&EI 2 | $18.90 |
| 02000703 | C&EI 40' DIXIE #C&EI 3 | $18.90 |
| 02000704 | C&EI 40' Superior Door #4 | $18.90 |
| 02000710 | UP 40' SINGLE DOOR # UP 198850 | $17.15 |
| 02000716 | TP&W 40' STANDARD #TP&W 7069 | $18.55 |
| 02000726 | SP&S 40' SD Boxcar BN#950194 | $13.45 |
| 02000730 | NDEM 40' Sgl Door NDEM #63317 | $14.85 |
| 02000736 | CGW 40' Sgl Door #5356 | $14.85 |
| 02000756 | UP 40' Boxcar Silver #903658 | $14.90 |
| 02000766 | B&O 40' #470968 | $14.75 |
| 02000776 | D&RGW 40' Boxcar Silver #AX-69035 | $18.15 |
| 02000850 | SP&S 40' SD #SP&S 12263 (D) | $11.55 |
| 02000870 | 40' w/Youngstown Door ERIE #79006 (Box Car Red, white Lettering) | $18.10 |
| 02100230 | BCOL 40' Boxcar #8006 | $20.95 |
| 02100520 | JERSEY CENTRAL 40'BX #NJDX1476 | $17.90 |
| 02400140 | PICKENS RR 40' BOX #PICK 20039 | $15.95 |
| 02400280 | CN 40' SD BOXCAR #CN 446220 | $16.35 |
| 02400330 | Arcade & Attica #ARA506 | $24.95 |
| 02800160 | Central Vermont CV#40141 | $19.15 |
| 07300060 | BCR 40' BOXCAR #BCOL 990198 | $22.50 |
| 07300070 | CN 40' Boxcar #11064 | $19.95 |
| 07300090 | IC 40' Boxcar #31920 | $16.80 |
| 07400010 | CP Rail 40' PD #165181 | $26.35 |
| 12000260 | 40' USRA Boxcar PRR 2145 | $12.65 |
| 12000720 | PRR 40' USRS X-29 #92420 | $21.45 |
| Boxcar 50' Double Door Auto Box |
| 07800110 | Erie #68000 | $15.95 |
| 07800120 | Conoco #50004 | $18.35 |
| Boxcar 50' Plug Door |
| 02700300 | BNSF 50' Plug Door #714083 | $15.20 |
| 03800161 | BN #745452 | $13.85 |
| 03800162 | BN #745455 | $13.85 |
| 03800400 | SOO Line #176816 | $17.80 |
| 03800460 | CN 50' w/Banner #401527 | $29.60 |
| Boxcar 50' PS-1 Single Door/Plug Door |
| 07600070 | Rock Island #63290 | $19.15 |
| 07600090 | BN #239541 | $17.60 |
| Boxcar 50' Double Door |
| 03400210 | SP&S #14397 | $15.35 |
| Boxcar 50' Single Door Rib-Sided |
| 02500440 | MEC 50' FMC Boxcar #20081 | $19.75 |
| 02500490 | BN 50' SD NO ROOF #BN 376234 | $16.20 |
| 02500500 | MP #357372 - Ex-Railbox "Patch" (yellow, silver, black) (No roofwalk) | $20.45 |
| 02500570 | WC Single Door #WSOR 101541 | $16.55 |
| 02500680 | WC #WCCL 2532 | $16.25 |
| 02500070 | GN 50' Rib Side #138710 | $20.20 |
| 02600030 | CN 50' RIB SIDE #CN 553201 | $20.70 |
| Boxcar 50' Double Door Rib-Sided |
| 03000050 | SP FMC DD NO ROOF #SP 246016 | $18.55 |
| 03000110 | 50' Double Door Boxcar A&MR 1071 | $18.20 |
| 03000200 | 50' Double Door Boxcar BN #223939 | $20.95 |
| Boxcar 50' |
| 25040 | CIRR 50' BOX (D) | $17.25 |
| 25140 | CORINTH & COUNCE 50' #CCR 6407 | $17.10 |
| 25240 | BM 50' BOX (D) | $12.75 |
| 25270 | FRISCO 50' BOXCAR (D) | $16.25 |
| 25290 | P&LE 50' BOXCAR P&LE 6193 (D) | $17.10 |
| 25410 | MNS 50' S/D #MNS 49749 (D) | $20.70 |
| 25460 | MSE 50' BOX MSE 957 | $18.00 |
| 25510 | NEVADA NORTHERN 50' #NN223 | $17.10 |
| 25590 | AD&N 50' BOXCAR (D) | $19.50 |
| 25600 | APALACHICOLA NO BX (D) | $15.00 |
| 25630 | ATL & ST ANDREWS BAY BOXCAR (D | $20.50 |
| 25640 | HELNA SW 50' RIB SD HSW1036(D) | $24.30 |
| 25650 | CN 50' BOXCAR # CNA 419587 (D) | $18.80 |
| 25660 | NS 50' RIB SIDE NS 2210 | $16.20 |
| 25990 | AD&N 50' BOXCAR (D) | $19.50 |
| 27030 | CEI 50' RIB BOX # C&E252825 (D | $13.50 |
| 27072 | GN 50' BX 3/PK (D) | $51.15 |
| 27090 | PFE 50' BOXCAR (D) | $14.50 |
| 27200 | WC 50' BOXCAR (D) | $16.20 |
| 27220 | GTW 50' BOXCAR GTW 598103 | $18.00 |
| 27290 | MRL 50' BOXCAR (D) | $17.90 |
| 30030 | LPN 50' BX (D) | $18.80 |
| 30080 | WP 50' RIB BOX # WP 38154 | $17.10 |
| 31000 | UNDEC 50' SINGLE DOOR | $9.35 |
| 31010 | ITC 50' SD BOX # ITC 9444 | $13.50 |
| 31130 | GBW 50' BOXCAR GBW 3020 (D) | $15.30 |
| 31280 | CG 50' BX (D) | $14.15 |
| 31330 | MC 50' BOXCAR (D) | $12.80 |
| 31340 | ATSF 50' BOXCAR (D) | $24.70 |
| 31350 | SAL 50' SD BOX SAL 16028 | $16.20 |
| 32000 | UNDEC 50' PLUG DOOR | $8.60 |
| 32080 | NKP 50' BOXCAR (D) | $11.10 |
| 32090 | BREX 50' BX (D) | $11.15 |
| 32160 | SP 50' BOXCAR (D) | $12.65 |
| 32180 | WP 50' WP FEATHER #WP 55933 | $15.75 |
| 32260 | PGE 50' PD BOXCAR (D) | $13.65 |
| 32380 | SP 50' BOXCAR (D) | $13.65 |
| 33000 | UNDEC 50' PLUG & SLIDING DOOR | $10.05 |
| 33060 | SSW 50' BOXCAR (D) | $12.30 |
| 33080 | FEC 50' DBL DOOR #FEC 5002 (D) | $14.40 |
| 33110 | NKP 50' BOXCAR (D) | $13.70 |
| 33132 | NS 3/PK (D) | $44.70 |
| 33140 | CP 50' BOXCAR (D) | $14.55 |
| 34000 | UNDEC 50' DOUBLE DOORS | $10.05 |
| 34060 | DRGW 50' BOXCAR (D) | $12.85 |
| 34070 | BO 50' BOXCAR (D) | $15.40 |
| 34150 | NYC 50' BOXCAR (D) | $13.70 |
| 34220 | NYC 50' BOXCAR (D) | $15.40 |
| 34320 | SP 50' BOXCAR SP 211206 (D) | $16.20 |
| 36000 | UNDEC 50' DOUBLE PLUG DOORS | $8.60 |
| 37010 | CR 50' BOXCAR (D) | $11.60 |
| 37040 | CNJ 50' BX (D) | $15.40 |
| 37050 | NP 50' BOXCAR (D) | $18.75 |
| 37070 | D&RGW 50' BOX #D&RGW 63773 | $18.90 |
| 38140 | BAR 50' BOXCAR (D) | $11.15 |
| 38200 | BN 50' BOXCAR (D) | $13.65 |
| 38210 | LV 50' PD L.V.7051 (D) | $13.50 |
| 38270 | GN 50' BOX (D) | $11.90 |
| 38310 | CN 50' BOXCAR (D) | $19.60 |
| 38330 | CN 50' BOXCAR (D) | $17.90 |
| 38340 | CN 50' PD MARKETING CN 283032 | $24.30 |
| 75040 | TROPICANA 50' BOXCAR (D) | $14.55 |
| 75060 | CN FOREST PRODUCTS (D) | $20.20 |
| 75070 | WC & SOU BOX (D) | $14.55 |
| 75102 | 9-11 COMMEMORATIVE 3/PACK(D) | $56.40 |
| 75110 | NS 50' BOXCAR (D) | $14.55 |
| 75120 | BCR 50' DPD BCIT # 800516 | $21.65 |
| 75130 | KALMBACH 70TH ANNV BOXCAR (D) | $19.85 |
| 76000 | UNDEC 50' BX W/PL/SD DR | $9.85 |
| 76050 | BCR 50' BOXCAR (D) | $19.65 |
| 76060 | GN 50' BOXCAR (D) | $18.80 |
| 77080 | D&H 50' BOXCAR DHNY50137 | $27.60 |
| 77090 | UP 50' BOXCAR (D) | $21.90 |
| 77130 | L&N 50' SD BLUE L&N #109811 | $21.30 |
| 78010 | PRR 50' AUTO BOXCAR (D) | $15.80 |
| 78070 | CO 50' AUTO BX | $16.65 |
| 78100 | PM 50' AUTO BX (D) | $18.35 |
| 79000 | UNDEC 50' WAGON TOP BX | $10.95 |
| 79030 | DET & MACKINAC BOX (D) | $14.00 |
| 79040 | DT&I 50' WAGON TOP BX (D) | $16.25 |
| 03100200 | SP 50' Boxcar #652253 | $19.95 |
| 03100270 | PRR 50' SD BOX #PRR 47135 | $20.15 |
| 03100360 | B&M 50' SD Boxcar #77405 | $18.25 |
| 03200190 | NH 50' Boxcar PlugDoor #40600 | $19.95 |
| 03200400 | B&O 50' Box w/PD #478555 | $18.65 |
| 03200420 | MILW 50' Boxcar #2635 | $22.15 |
| 03200440 | Jewel Tea 50' Boxcar TLDX 33 | $19.55 |
| 03300170 | ACL 50' BOXCAR ACL 15394 | $16.80 |
| 03300180 | WP 50' Combination Door #35729 | $19.25 |
| 03400090 | UP 50' DD Boxcar UP #300265 | $22.25 |
| 03400190 | 50' Double Door Boxcar MP 90257 | $15.25 |
| 03600030 | UP 50' DBL PD #168180 | $15.80 |
| 03600060 | FEC 50' DBL PD #FEC 5022 | $15.80 |
| 03600070 | ATSF 50' Double Plug Door #4805 | $23.95 |
| 03500030 | Southern 50' Boxcar w/paper load #43039 | $22.55 |
| 03800180 | C&NW 50' Plug Door #32931 | $20.60 |
| 03800370 | IC 50' Boxcar PD #11579 | $14.15 |
| 03800380 | SAL Insulated #583491 | $19.55 |
| 03800390 | BAR 50' Boxcar PD #501 | $14.15 |
| 03800450 | ATSF 50' Shock Control #SFRB5932 | $25.80 |
| 03800470 | Napierville 50' Boxcar PD #NJ801 | $23.95 |
| 07500060 | Canada Forest DD PD USLX #242 | $20.55 |
| 07500140 | Evans Products DD PD USLX #180 | $20.55 |
| 07500150 | Louisiana Pacific DD PD USLX #18019 | $23.45 |
| 07600080 | D&RGW 50' DD Box #63293 | $23.45 |
| 07700060 | 50' Standard Single Door Box Car - No Roofwalk -- Delaware & Hudson #27073 (Light Gray w/Dark Guilford Blue ends) | $18.80 |
| 07700110 | PC 50' Boxcar #160252 | $13.95 |
| Boxcar 60' |
| 102000 | UNDEC 60' EXPRESS BOX | $9.35 |
| 103000 | UNDEC 60' WAFFLE DD | $9.35 |
| 103050 | ATSF 60' BOXCAR (D) | $20.15 |
| 103080 | SOU 60' BOXCAR (D) | $23.00 |
| 10300050 | ATSF #37564 (Box Car Red) | $22.90 |
| Caboose |
| 50000 | 34' WOOD CABOOSE | $13.20 |
| 50110 | DRGW 34' WOOD CABOOSE (D) | $17.70 |
| 51000 | UNDEC 43' WOOD STRAIGHT CUPOLA | $17.20 |
| 51100 | ATSF 34' CAB W/WINDOWS #1209(D | $17.90 |
| 51110 | GN 34' WOOD CABOOSE GNX619 | $28.70 |
| 51210 | SMOKEY BEAR CABOOSE (D) | $27.00 |
| 51220 | WP 34' WD CAB (D) | $33.00 |
| 100120 | HERSHEY'S CABOOSE (D) | $22.95 |
| 100130 | POPSICLE CABOOSE (D) | $29.85 |
| 100170 | NW 36' STL CABOOSE (D) | $17.70 |
| 10000260 | Smokey Bear Caboose #SBX1944 | $21.15 |
| 10000290 | CB&Q 36' Caboose #13501 | $21.15 |
| 10000310 | US Navy Caboose #USN2008 | $24.35 |
| Caboose Wood |
| 5100020 | SEABOARD 34' WOOD # SAL 5458 | $19.50 |
| 05100130 | 34' Wood-Sheathed Caboose w/Straight Cupola Canadian National #76731 (brown roof, white, green leaf logo, white lettering) | $26.35 |
| 5100240 | CP 34' WD-SHEATH #CP437211 (D) | $30.05 |
| Christmas |
| 21501 | 12 DAYS PARTRIDGE PEAR TREE #1 | $19.15 |
| 21502 | TWO TURTLE DOVES 2ND DAY | $19.15 |
| 21503 | THREE FRENCH HENS 3RD DAY | $19.15 |
| 64082 | 2002 XMAS CAR (D) | $36.50 |
| 02100504 | 4 Day Christmas 4 Calling Birds | $19.15 |
| 02100505 | Five Golden Rings 5th Day | $19.15 |
| 02100506 | Six Geese a Laying Christmas (N) | $19.15 |
| 02100507 | Seven Swans a Swimming (N) | $19.15 |
| 02100508 | Eight Maids A Milking Boxcar (N) | $19.15 |
| 02100509 | 9 Ladies Dancing Boxcar (N) | $19.15 |
| 02100511 | 11 Pipers Piping Boxcar (N) | $19.15 |
| 02100512 | 12 Drummers Dumming Boxcar (N) | $19.15 |
| 05100250 | 12 Days Christmas Caboose | $22.90 |
| 96007001 | Claus House | $12.95 |
| 96007002 | Reindeer Barn | $15.95 |
| 96007003 | Elf Lodge | $15.95 |
| 96007004 | North Pole Train Station | $14.95 |
| 96007005 | Candy Cane Kitchen | $12.95 |
| 96007006 | Mrs Claus Cookies | $12.95 |
| 96007007 | North Pole Post Office | $12.95 |
| 96007008 | Sleigh Repair Shop | $12.95 |
| 96007009 | Toy Factory | $15.95 |
| 96009051 | Village Square Christmas Tree | $9.95 |
| 96009052 | Covered Bridge | $9.95 |
| 96009057 | Set 6 Accessory Trees | $12.95 |
| 96060001 | ORNAMENT DAY #1 PARTRIDGE | $9.99 |
| 96060002 | 2 TURTLE DOVES ORNAMENT 2NDDAY | $9.99 |
| 96060003 | ORNAMENT DAY #3 FRENCH HENS | $9.99 |
| 96060004 | ORNAMENT #4 4 Birds Calling | $9.99 |
| 96060005 | Ornament #5 Five Golden Rings | $9.99 |
| 96060006 | Six Geese a Laying Ornament Tree | $9.99 |
| 96060007 | Ornament Day #7 Swans A Swiming | $9.99 |
| 96060008 | Ornament Day #8 Maids A Milking | $9.99 |
| 96060009 | Ornament Day #9 Ladies Dancing | $9.99 |
| 96060010 | Ornament #10 Lords Leaping | $9.99 |
| 96060011 | Ornament #11 Piper Piping | $9.99 |
| 96060012 | Ornament #12 Drummers Drumming | $9.99 |
| 98702511 | 12 Days of Christmas FT B (N) | $95.50 |
| 99321731 | NORTH POLE CENTRAL SET 2004 | $179.95 |
| Container |
| 81710 | BN 48' STOUGHTON BNAU 686002 | $26.65 |
| 81720 | BN 48' CONT OMAHA BNAU686003 | $26.65 |
| 81730 | BN MONTREAL BNAU #289549 | $26.15 |
| 8100740 | BN 48' STOUGHTON # BNAU 680402 | $25.95 |
| Covered Hopper ACF 2 Bay |
| 92010 | GTW 2 BAY HOPPER (D) | $19.90 |
| 92120 | SOU 2-BAY HOPPER (D) | $19.15 |
| 92140 | BLUE CIRCLE CEMENT HOP (D) | $20.65 |
| 92160 | CO HOPPER (D) | $25.50 |
| 92170 | GN 2-BAY HOPPER (D) | $21.25 |
| 92180 | BLUE CIRCLE CEMENT HOP#BACX 7 | $24.15 |
| 93080 | FMC CHEMICALS HOPPER (D) | $22.85 |
| 94130 | PRAIRIE MALT HOPPER (D) | $25.10 |
| 94210 | SHELL HOPPER (D) | $25.40 |
| 9200020 | DRGW 2-BAY ACF #D&RGW 10116 | $23.95 |
| 09200080 | ACF 2-Bay #BN435755 | $23.95 |
| 09200190 | BNSF 2-Bay ACF Hopper #406031 | $21.55 |
| 09200220 | CN 2-Bay ACF Hopper #D&TS 2630 | $23.15 |
| Covered Hopper ACF 3 Bay |
| 93070 | CANCARB 3-BAY ACF ACFX 74073 | $28.55 |
| 93090 | SOLVAY MIN 3-BAY ACF #SMNX-472 | $25.85 |
| 94040 | SP 3-BAY ACF HOP # SP496535(D) | $24.05 |
| 9400230 | CN 3-BAY ACF #CN388531 | $23.95 |
| 09300030 | NYC 3-Bay #886029 | $25.20 |
| 09400060 | CSX 3-Bay ACF Centerflow #CSXT 254238 | $24.75 |
| 09400080 | MRL 3-Bay ACF Centerflow #51022 | $24.95 |
| 09400250 | C&O ACF 3-Bay #607190 | $28.75 |
| Covered Hopper Evans 3 Bay |
| 09900020 | SAL 100 ton Evans Hopper #35059 | $16.20 |
| Express Reefer |
| 5200100 | SAN LUIS CENTRAL 52' #SLC 406 | $18.35 |
| Flat car 50' |
| 44080 | SP&S 50' FLAT (D) | $11.15 |
| 45000 | UNDEC 50' FLATCAR | $7.95 |
| 45100 | C&O 50' FLAT C&O 80400 | $10.30 |
| 45110 | SOO LINE 50' FLAT #5275 | $10.30 |
| 45140 | PRR FLAT (D) | $9.80 |
| 45160 | WM 50' FLAT (D) | $9.80 |
| 45170 | SCL 50' FLATCAR (D) | $10.65 |
| 45200 | BN 50' FLAT (D) | $10.65 |
| 45260 | PERE MARQUETTE FLAT #PM 16681 | $12.10 |
| 46050 | WP 50' GON (D) | $11.30 |
| 46250 | ALGOMA CEN 50' GON (D) | $12.80 |
| 46370 | RDG 50' GON (D) | $15.40 |
| 54000 | UNDEC BULKHEAD FLAT | $12.40 |
| 04500020 | N&W 50' Flat Car w/load #202536 | $15.30 |
| 04500030 | MP 50' Flat Car #380308 | $10.85 |
| 04500040 | NYC 50' Flat Car #499845 | $10.85 |
| 04500060 | D&RGW 50' Flat Car w/flat beam load #23022 | $15.30 |
| 04500300 | ATSF 50' Flat Car w/MOW load #206204 | $16.35 |
| 04500310 | LV 50' Flat Car w/engine load #10038 | $15.65 |
| 04500320 | CN 50' Flat Car w/crane body #54201 | $15.65 |
| Flat 62' Centerbeam |
| 53040 | CENTEX 60'8" CTRBM #TCAX 70038 | $25.50 |
| 53510 | DOMTAR'S CB FLAT (D) | $25.05 |
| 05300050 | Milw Centerbeam #63042 | $26.30 |
| 05300061 | WP 60' 8" Centerbeam #1401 | $25.95 |
| 05300062 | WP 60' 8" Centerbeam #1403 | $25.95 |
| Flat 62' AAR Bulkhead |
| 05400110 | MRL Bulkhead Flat w/Pipe Load #62063 | $21.70 |
| 05400152 | Bulkhead Flat Car Union Pacific #262074 | $22.10 |
| 05400160 | Bulkhead Flat Car NOKL #725035 | $21.50 |
| Flat 89' |
| 07190080 | Alaska Flat w/I-Beam #ARR18519 | $28.40 |
| 07200230 | CP #521135 w/2 containers | $36.60 |
| Flatcar 6 Wheel |
| 109240 | NW DEPRESSED FLT NW70098(D) | $24.95 |
| 10900060 | CP #309927 Depressed Flat | $21.55 |
| 10900070 | DOD #DODX39829 Depressed Flat | $23.35 |
| FT |
| 98701561 | Canadian Series FT A-Unit | $99.95 |
| Gondola 40' Drop Bottom |
| 08300020 | Soo Line #37267 | $14.45 |
| 08300035 | 35th Anniversary MTL2007 | $21.10 |
| 08300041 | NP #53035 | $16.85 |
| 08300042 | NP #53200 | $16.85 |
| Gondola 50' |
| 48110.2 | MILWAUKEE 50' GON LOAD #2 | $16.95 |
| 46120 | GTW 50' GON GTW 146015 (D) | $13.50 |
| 46180 | BM 50' GONDOLA #BM9006 (D) | $16.20 |
| 46380 | LV 50' GONDOLA (D) | $13.70 |
| 63010 | GTW 50' GONDOLA (D) | $13.90 |
| 105000 | UNDEC 50' GON | $10.25 |
| 105010 | READING GONDOLA (D) | $10.90 |
| 105030 | BO 50' GON (D) | $12.95 |
| 105040 | SCL 50' STEEL GON #SCL130535(D | $17.25 |
| 105080 | NW 50' GONDOLA (D) | $14.65 |
| 105090 | WC 50' GONDOLA (D) | $12.95 |
| 105100 | TH&B 50' GONDOLA (D) | $12.95 |
| 105110 | CP 50' GONDOLA # CP340222 (D) | $24.45 |
| 105500 | UNDEC 50' STEEL SIDE 15 PANEL | $10.05 |
| 106050 | DT&I 50' GONDOLA (D) | $14.85 |
| 106060 | HERSHEY'S GONDOLA (D) | $16.95 |
| 106220 | WP 50' GONDOLA (D) | $19.35 |
| 106230 | CNW 50' GONDOLA (2) (D) | $15.10 |
| 04600030 | CB&Q 50' Gondola w/Scrap #382182 | $19.15 |
| 04600190 | NW 50' GON # N&W 72216 | $16.75 |
| 04600290 | CP 50' Gondola w/Tie Load #341998 | $15.90 |
| 04600320 | 50' Gondola w/Fishbelly Sides, Drop Ends w/Railroad Tie Load Conrail #512351 (Box Car Red) | $18.90 |
| 04600330 | WC 50' Gondola #55136 w/scrap load | $18.25 |
| 06200040 | RI 50' Gondola /wRail Load #RI1176 | $18.05 |
| 10500050 | BCR 50' GONDOLA #BCOL 9061 | $17.70 |
| 10500120 | CSX 50' 14 PNL GON CSXT497107 | $22.25 |
| 10500142 | D&RGW 50' Gondola w/Load #56453 | $23.40 |
| 10500150 | Reading 50' Gondola w/scap metal load #33317 | $17.35 |
| 10500160 | C&O 50' Gondola w/steel bar load #31630 | $18.15 |
| 10500510 | RI 50' Gondola w/Load #3091 | $16.90 |
| 10500530 | Frisco 50' Gondola #51523 | $13.65 |
| 10500560 | 50' Steel 15 Panel Fixed End Gondola w/Coil Load ACL #98588 | $18.15 |
| 10500590 | 50' Gondola #MKT12447 | $15.75 |
| 10600010 | NH Covered Gondola #62008 | $15.15 |
| 10600020 | UP #229609 | $15.85 |
| 10600090 | 50' Steel Side, 14' Panel, Fixed End Gondola w/Low Cover Cotton Belt #71121 (Box Car Red w/Large white Lettering) | $15.95 |
| 10600240 | CB&Q 50' Gondola | $17.80 |
| Hopper 100ton |
| 108000 | UNDEC 100 TON 3-BAY W/LOAD | $12.95 |
| 108042 | PRR 100T HOP 3/PK (D) | $45.60 |
| 108060 | DRGW 3-BAY HOPPER (D) | $15.40 |
| 108080 | RBMN 100T HOPPER (D) | $23.90 |
| 108090 | READING &NORTHEN HOP | $24.75 |
| 108110 | BN 100 TON 3-BAY HOP #BN528932 | $27.00 |
| 108120.1 | ATSF 100T HOPPER ATSF179655(D) | $19.80 |
| 108120.2 | ATSF 100 TON ATSF179482 (D) | $19.80 |
| 108140 | PC 100 T 3-BAY #PC47943 (D) | $18.90 |
| 108150 | WM 40' 100 TON HOPPER #WM89862 | $18.90 |
| 108160 | CN 100 TON 3-BAY C.N.326323 | $20.70 |
| 10800170 | Frisco 3-Bay #88470 | $15.35 |
| 10800180 | |