| Truck Ford F150 - ETA January 2009 |
| 150-3008 | New Jersey Transit (white) | $16.95 |
| 150-3009 | Providence & Worcheser (red) | $16.95 |
| Log Car ACF 40' - ETA December 2008 |
| 16018351 | 1906-1935 Version (N) | $19.00 |
| 16018352 | 1935-1960 Version (N) | $19.00 |
| DD40AX - ETA December 2008 |
| 16062251 | Union Pacific #6932 w/DCC decoder (N) | $110.00 |
| 16062252 | Union Pacific #6927 w/DCC decoder (N) | $110.00 |
| 16062253 | Union Pacific #6915 w/DCC decoder (N) | $110.00 |
| 16062254 | Union Pacific #6943 w/DCC decoder (N) | $110.00 |
| GE 44-ton - ETA December 2008 |
| 16081851 | Painted, Unlettered (yellow) w/DCC decoder (N) | $100.00 |
| 16081852 | Painted, Unlettered (red, yellow) w/DCC decoder (N) | $100.00 |
| 16081853 | Pennsylvania w/DCC decoder (N) | $100.00 |
| 16081854 | Baltimore & Ohio w/DCC decoder (N) | $100.00 |
| 16081855 | New Haven w/DCC decoder (N) | $100.00 |
| Tender USRA Short (New Tooling) (Powered/DCC Ready) - ETA Unknown |
| 16089551 | Painted, Unlettered (N) | $40.00 |
| 16089552 | Baltimore & Ohio (N) | $40.00 |
| 16089553 | Union Pacific (N) | $40.00 |
| 16089554 | Southern Pacific (N) | $40.00 |
| Tender USRA Slope Back (New Tooling) (Powered/DCC Ready) - ETA Unknown |
| 16089651 | Painted, Unlettered (black) (N) | $40.00 |
| 16089652 | New York Central (N) | $40.00 |
| 16089653 | Pennsylvania (N) | $40.00 |
| 16089654 | Baltimore & Ohio (N) | $40.00 |
| Tender USRA Medium (Powered/DCC Ready) - ETA Unknown |
| 16089751 | Painted, Unlettered (black) (N) | $40.00 |
| 16089752 | Western Maryland (Fireball) (N) | $40.00 |
| 16089753 | Baltimore & Ohio (N) | $40.00 |
| 16089754 | Maine Central (N) | $40.00 |
| Excursion Jackson Sharp Open-Sided w/Seats - ETA November 2008 |
| 16019396 | Painted, Unlettered (green, black) (N) | $25.00 |
| 16019397 | Painted, Unlettered (burgundy, black) (N) | $25.00 |
| 16019398 | Painted, Unlettered (yellow, silver) (N) | $25.00 |
| 16019399 | Painted, Unlettered (red, silver) (N) | $25.00 |
| Boxcar 50' Berwick - ETA January 2009 |
| 14010925 | Aberdeen & Rockfish #1 | $15.98 |
| 14010926 | Aberdeen & Rockfish #2 | $15.98 |
| 14010927 | BNSF (Swoosh) #1 | $15.98 |
| 14010928 | BNSF (Swoosh) #2 | $15.98 |
| 14010929 | Chessie/C&O #1 | $15.98 |
| 14010930 | Chessie/C&O #2 | $15.98 |
| 14010955 | Middletown & New Jersey #1 | $15.98 |
| 14010956 | Middletown & New Jersey #2 | $15.98 |
| 14010957 | Railbox (Late) #1 | $15.98 |
| 14010958 | Railbox (Late) #2 | $15.98 |
| 14010959 | Virginia Central #1 | $15.98 |
| 14010960 | Virginia Central #2 | $15.98 |
| Hopper 40' Steel Offset 3-Bay - ETA January 2009 |
| 14011953 | B&O (5 pack) #1 | $69.98 |
| 14011954 | B&O (5 pack) #2 | $69.98 |
| 14011955 | CB&Q (Chinese Red) (5 pack) #1 | $69.98 |
| 14011956 | CB&Q (Chinese Red) (5 pack) #2 | $69.98 |
| 14011957 | CN (Wet Noodle) (5 pack) #1 | $69.98 |
| 14011958 | CN (Wet Noodle) (5 pack) #2 | $69.98 |
| 14011959 | CP (Script) (5 pack) #1 | $69.98 |
| 14011960 | CP (Script) (5 pack) #2 | $69.98 |
| 14011961 | MP (5 pack) #1 | $69.98 |
| 14011962 | MP (5 pack) #2 | $69.98 |
| 14011963 | N&W (5 pack) #1 | $69.98 |
| 14011964 | N&W (5 pack) #2 | $69.98 |
| Intermodal Husky Stack Well Car - ETA January 2009 |
| 14017201 | BN #1 | $19.98 |
| 14017202 | BN #2 | $19.98 |
| 14017203 | BNSF (Swoosh) #1 | $19.98 |
| 14017204 | BNSF (Swoosh) #2 | $19.98 |
| 14017205 | CSXT #1 | $19.98 |
| 14017206 | CSXT #2 | $19.98 |
| 14017207 | Trailer Train #1 | $19.98 |
| 14017208 | Trailer Train #2 | $19.98 |
| 14017209 | TTX #1 | $19.98 |
| 14017210 | TTX #2 | $19.98 |
| 14017211 | SP (Speed Lettering) #1 | $19.98 |
| 14017212 | SP (Speed Lettering) #2 | $19.98 |
| Covered Hopper Cylindrical |
| 65213 | Canadian National - Continent | $21.95 |
| F7B |
| 69737 | Western Pacific | $84.95 |
| FP7 |
| 69937 | Western Pacific | $119.95 |
| Reefer PFE R-40-23 (6 numbers) - ETA Feb/Mar 2009 |
| 65501 | PFE (Double Herald) | $19.95 |
| 65504 | MDT (White) | $19.95 |
| 65509 | PFE (Overland Herald) | $19.95 |
| 65520 | PFE (Double Herald - Black & White) | $19.95 |
| Covered Hopper ACF 4650cuft 3-Bay (6 numbers) - ETA Feb/Mar 2009 |
| 67012 | Cargill | $21.95 |
| 67022 | Continental | $21.95 |
| 67033 | Western Pacific | $21.95 |
| 67045 | CSX | $21.95 |
| 67056 | Soo Line | $21.95 |
| 67065 | BNSF (New Image) | $21.95 |
| Intermodel Maxi-Stack IV - ETA Unknown |
| 23835102 | TTX#2 (3 unit) | TBA |
| Boxcar 40' AAR 1944 Steel - ETA January 2009 |
| 240511 | Army Green Berets (Military Honor Series) | $29.95 |
| Coalporter BethGon - ETA December 2008 |
| 106-4613 | Burlington Northern (8 pack) | $130.00 |
| 106-4614 | Burlington Northern Santa Fe (8 pack) | $130.00 |
| 106-4615 | Canadian National (8 pack) | $130.00 |
| 106-4616 | BNSF (Swoosh) (8 pack) | $130.00 |
| 186-0604 | BNSF #671660 (Swoosh) | $17.00 |
| NW2 (DCC Ready) - ETA December 2008 |
| 176-4361 | Pennsylvania #3909 | $100.00 |
| 176-4362 | Pennsylvania #5912 | $100.00 |