| Bridges - ETA Fall 2007 |
| 176-2000 | 150' Truss Brass Assembled (Silver) (N) | $225.00 |
| 176-2001 | 150' Truss Brass Assembled (Black) (N) | $225.00 |
| Detail Parts - ETA Summer 2007 |
| 176-103 | Modern RV Style Locomotive Air Conditioner (N) | TBA |
| 176-610 | Concrete "K-Rail" Barrier (N) | TBA |
| 176-611 | Concrete Car Stops (N) | TBA |
| Gondola 50' Thrall (5 pack) w/Loads - ETA September 2007 |
| 14011747 | KCLX KCPL/KGE #1 (5) | $59.98 |
| 14011748 | KCLX KCPL/KGE #2 (5) | $59.98 |
| 14011749 | KCLX KCPL/KGE #3 (5) | $59.98 |
| 14011750 | PSCX #1 (5) | $59.98 |
| 14011751 | PSCX #2 (5) | $59.98 |
| 14011752 | PSCX #3 (5) | $59.98 |
| 14011753 | SATX #1 (5) | $59.98 |
| 14011754 | SATX #2 (5) | $59.98 |
| 14011755 | SATX #3 (5) | $59.98 |
| 14011756 | Yankeetown Docks#1(5) | $59.98 |
| 14011757 | Yankeetown Docks#2(5) | $59.98 |
| 14011758 | Yankeetown Docks#3(5) | $59.98 |
| C420 Phase 1 Low Nose - ETA October 2007 |
| 40 000 007 | Arkansas & Missouri (Maroon/Yellow) 50 | $109.95 |
| 40 000 008 | Arkansas & Missouri (Maroon/Yellow) 60 | $109.95 |
| 40 000 009 | Arkansas & Missouri (Maroon/Yellow) 68 | $109.95 |
| 40 000 010 | Conrail (Blue/White) 2072 | $109.95 |
| 40 000 011 | Delaware & Hudson (Solid Blue w/Yellow Stripes) 405 | $109.95 |
| 40 000 012 | Delaware & Hudson (Solid Blue w/Yellow Stripes) 411 | $109.95 |
| 40 000 013 | Delaware & Hudson (Solid Blue w/Yellow Stripes) 413 | $109.95 |
| 40 000 014 | Lehigh & Hudson River (Grey/Blue) 21 | $109.95 |
| 40 000 015 | Lehigh & Hudson River (Grey/Blue) 22 | $109.95 |
| 40 000 016 | Lehigh Valley (Grey/Yellow "as delivered") 409 | $109.95 |
| 40 000 017 | Lehigh Valley (Grey/Yellow "as delivered") 412 | $109.95 |
| 40 000 018 | Lehigh Valley (Grey/Yellow "as delivered") 414 | $109.95 |
| 40 000 019 | Louisville & Nashville (Solid Grey w/Yellow Lettering) 1300 | $109.95 |
| 40 000 020 | Louisville & Nashville (Solid Grey w/Yellow Lettering) 1302 | $109.95 |
| 40 000 021 | Louisville & Nashville (Solid Grey w/Yellow Lettering) 1301 | $109.95 |
| 40 000 022 | Nickel Plate Road (Black/Yellow) 578 | $109.95 |
| C420 Phase 1 Low Nose (w/DCC Decoder) - ETA October 2007 |
| 40 000 100 | Undecorated | $139.95 |
| 40 000 107 | Arkansas & Missouri (Maroon/Yellow) 50 | $139.95 |
| 40 000 108 | Arkansas & Missouri (Maroon/Yellow) 60 | $139.95 |
| 40 000 109 | Conrail (Blue/White) 2072 | $139.95 |
| 40 000 110 | Delaware & Hudson (Solid Blue w/Yellow Stripes) 405 | $139.95 |
| 40 000 111 | Delaware & Hudson (Solid Blue w/Yellow Stripes) 411 | $139.95 |
| 40 000 112 | Lehigh & Hudson River (Grey/Blue) 21 | $139.95 |
| 40 000 113 | Lehigh & Hudson River (Grey/Blue) 22 | $139.95 |
| 40 000 114 | Lehigh Valley (Grey/Yellow "as delivered") 409 | $139.95 |
| 40 000 115 | Lehigh Valley (Grey/Yellow "as delivered") 412 | $139.95 |
| 40 000 116 | Louisville & Nashville (Solid Grey w/Yellow Lettering) 1300 | $139.95 |
| 40 000 117 | Louisville & Nashville (Solid Grey w/Yellow Lettering) 1302 | $139.95 |
| 40 000 118 | Nickel Plate Road (Black/Yellow) 578 | $139.95 |
| GP-38 Early Version - ETA October 2007 |
| 15048900 | Undecorated w/o Dynamic Brakes | $99.95 |
| 15048901 | Undecorated w/ Dynamic Brakes | $99.95 |
| 15048923 | Bangor & Aroostook (Blue/Yellow/Silver) 82 | $99.95 |
| 15048924 | Bangor & Aroostook (Blue/Yellow/Silver) 83 | $99.95 |
| 15048925 | Bangor & Aroostook(Blue/Yellow/Silver) 87 | $99.95 |
| 15048926 | Maine Central (Harvest Gold/Green/Black "Circle Herald") 252 | $99.95 |
| 15048927 | Maine Central (Harvest Gold/Green/Black "Circle Herald") 254 | $99.95 |
| 15048928 | Maine Central (Harvest Gold/Green/Black "Circle Herald") 258 | $99.95 |
| 15048929 | Monongahela (Black/Red/White) 2000 | $99.95 |
| 15048930 | Monongahela (Black/Red/White) 2001 | $99.95 |
| 15048931 | Monongahela (Black/Red/White) 2004 | $99.95 |
| GP-38 Early Version (w/DCC decoder) - ETA October 2007 |
| 15048986 | Bangor & Aroostook (Blue/Yellow/Silver) 82 | $129.95 |
| 15048987 | Bangor & Aroostook (Blue/Yellow/Silver) 83 | $129.95 |
| 15048988 | Maine Central (Harvest Gold/Green/Black "Circle Herald") 252 | $129.95 |
| 15048989 | Maine Central (Harvest Gold/Green/Black "Circle Herald") 254 | $129.95 |
| 15048990 | Monongahela (Black/Red/White) 2000 | $129.95 |
| 15048991 | Monongahela (Black/Red/White) 2001 | $129.95 |
| GP-38 Low Nose - ETA October 2007 |
| 15049800 | Undecorated w/o Dynamic Brakes | $99.95 |
| 15049801 | Undecorated w/ Dynamic Brakes | $99.95 |
| 15053991 | Penn Central (Black/White) 7754 | $99.95 |
| 15053992 | Penn Central (Black/White) 7786 | $99.95 |
| 15053993 | Penn Central (Black/White) 7797 | $99.95 |
| 15053994 | Grand Trunk Western (Blue/Red/White) 6208 | $99.95 |
| 15053995 | Grand Trunk Western (Blue/Red/White) 6210 | $99.95 |
| 15053996 | Grand Trunk Western (Blue/Red/White) 6212 | $99.95 |
| 15053997 | RJ Corman (Red/Silver/White) 7697 | $99.95 |
| 15053998 | RJ Corman (Red/Silver/White) 7709 | $99.95 |
| 15053999 | Susquehanna (Yellow/Black) 2012 | $99.95 |
| GP-38 Low Nose (w/DCC decoder) - ETA October 2007 |
| 15053468 | Penn Central (Black/White) 7754 | $129.95 |
| 15053469 | Penn Central (Black/White) 7786 | $129.95 |
| 15053470 | Grand Trunk Western (Blue/Red/White) 6208 | $129.95 |
| 15053471 | Grand Trunk Western (Blue/Red/White) 6210 | $129.95 |
| 15053472 | RJ Corman (Red/Silver/White) 7697 | $129.95 |
| 15053473 | RJ Corman (Red/Silver/White) 7709 | $129.95 |
| 15053474 | Susquehanna (Yellow/Black) 2012 | $129.95 |
| GP-40 - ETA October 2007 |
| 15048500 | Undecorated w/o Dynamic Brakes | $99.95 |
| 15048501 | Undecorated w/ Dynamic Brakes | $99.95 |
| 15053919 | Canadian Pacific (Red/White/Black "Golden Beaver") 4615 | $99.95 |
| 15053920 | Canadian Pacific (Red/White/Black "Golden Beaver") 4616 | $99.95 |
| 15053921 | Chicago & North Western (Yellow/Green) 5528 | $99.95 |
| 15053922 | Chicago & North Western (Yellow/Green) 5534 | $99.95 |
| 15053923 | Chicago & North Western (Yellow/Green) 5537 | $99.95 |
| 15053924 | Dakota, Minnesota & Eastern (Blue/Yellow/Black) 4003 | $99.95 |
| 15053925 | Dakota, Minnesota & Eastern (Blue/Yellow/Black) 4004 | $99.95 |
| 15053926 | Dakota, Minnesota & Eastern(Blue/Yellow/Black) 4005 | $99.95 |
| GP-40 (w/DCC decoder) - ETA October 2007 |
| 15053489 | Canadian Pacific (Red/White/Black "Golden Beaver") 4615 | $129.95 |
| 15053490 | Canadian Pacific (Red/White/Black "Golden Beaver") 4616 | $129.95 |
| 15053491 | Chicago & North Western (Yellow/Green) 5528 | $129.95 |
| 15053492 | Chicago & North Western (Yellow/Green) 5534 | $129.95 |
| 15053493 | Dakota, Minnesota & Eastern (Blue/Yellow/Black) 4003 | $129.95 |
| 15053494 | Dakota, Minnesota & Eastern (Blue/Yellow/Black) 4004 | $129.95 |
| GP-40-2 - ETA October 2007 |
| 15048600 | Undecorated w/o Dynamic Brakes | $99.95 |
| 15048601 | Undecorated w/ Dyanmic Brakes | $99.95 |
| 15048653 | Kansas City Southern (Grey/Red/Black/Yellow) 4801 | $99.95 |
| 15048654 | Kansas City Southern (Grey/Red/Black/Yellow) 4808 | $99.95 |
| 15048655 | Kansas City Southern (Grey/Red/Black/Yellow) 4821 | $99.95 |
| 15048656 | Union Pacific (Yellow/Grey/Red) 1431 | $99.95 |
| 15048657 | Union Pacific (Yellow/Grey/Red) 1440 | $99.95 |
| GP-40-2 (w/DCC decoder) - ETA October 2007 |
| 15053596 | Kansas City Southern (Grey/Red/Black/Yellow) 4801 | $129.95 |
| 15053597 | Kansas City Southern (Grey/Red/Black/Yellow) 4808 | $129.95 |
| 15053598 | Union Pacific (Yellow/Grey/Red) 1431 | $129.95 |
| 15053599 | Union Pacific (Yellow/Grey/Red) 1440 | $129.95 |
| Bridge Plate Girder - ETA October 2007 |
| 150-2555 | Great Northern (Black/White) Code 80 | $9.95 |
| 150-2556 | Lackawanna (Black/White) Code 80 | $9.95 |
| 150-2557 | New Haven (Black/White) Code 80 | $9.95 |
| 150-2558 | Nickel Plate Road (Black/White) Code 80 | $9.95 |
| 150-2559 | Pennsylvania (Black/White) Code 80 | $9.95 |
| 150-2560 | Southern Pacific (Silver/Black) Code 80 | $9.95 |
| Hopper 90ton 3-Bay - ETA October 2007 |
| 150-3260 | Undecorated | $7.95 |
| 15032601 | Dimensional Data - Black (Black/White) | $9.95 |
| 15032602 | Dimensional Data - Brown (Brown/White) | $9.95 |
| 40433B | BNSF (Box Car Red/White) 646807 | $9.95 |
| 40434B | BNSF (Box Car Red/White) 646897 | $9.95 |
| 40435B | Burlington Northern (Black/White) (Rotary Scheme) 527615 | $9.95 |
| 40436B | Burlington Northern (Black/White) (Rotary Scheme) 527831 | $9.95 |
| 40439B | CSX (CSXT) (Black/Yellow) 809270 | $9.95 |
| 40440B | CSX (CSXT) (Black/Yellow) 811207 | $9.95 |
| 40443B | Rio Grande (Black/White) 14950 | $9.95 |
| 40444B | Rio Grande (Black/White) 14963 | $9.95 |
| 40445A | Burlington Route (Red/Black/White) 172520 | $9.95 |
| 40446A | Burlington Route (Red/Black/White) 172533 | $9.95 |
| 40447A | Canadian National (Black/White) 111300 | $9.95 |
| 40448A | Canadian National (Black/White) 111347 | $9.95 |
| 40449A | Conrail Quality (Brown/White) 495104 | $9.95 |
| 40450A | Conrail Quality (Brown/White) 495169 | $9.95 |
| 40451A | CSX (NYC) (Black/Yellow) 489274 | $9.95 |
| 40452A | CSX (NYC) (Black/Yellow) 489635 | $9.95 |
| 40453A | Norfolk & Western (Black/White) 12000 | $9.95 |
| 40454A | Norfolk & Western (Black/White) 12009 | $9.95 |
| 40455A | Southern Pacific (Brown/White) 481004 | $9.95 |
| 40456A | Southern Pacific (Brown/White) 481071 | $9.95 |
| Covered Hopper ACF 3560cuft 2-Bay - ETA October 2007 |
| 15039900 | Undecorated | $7.95 |
| 39909A | CSX (Tan/Black) 226819 | $9.95 |
| 39910A | CSX (Tan/Black) 226824 | $9.95 |
| 39911A | Florida Tile (Grey/Blue/White) 63667 | $9.95 |
| 39912A | Florida Tile (Grey/Blue/White) 63668 | $9.95 |
| 39913A | FMC (ACFX) (Grey/Black/Red) 64130 | $9.95 |
| 39914A | FMC (ACFX) (Grey/Black/Red) 64133 | $9.95 |
| 39915A | Watkins Salt (ACFX) (Grey/Red/White/Blue) 63906 | $9.95 |
| 39916A | Watkins Salt (ACFX) (Grey/Red/White/Blue) 63909 | $9.95 |
| F3A (DCC ready) - ETA July 2007 |
| 176-1103A | Union Pacific #1403 | $85.00 |
| 176-1104 | Southern Pacific #6103 | $85.00 |
| F3B (DCC Ready) - ETA July 2007 |
| 176-1107A | Union Pacific #1402C | $85.00 |
| 176-1108 | Southern Pacific No # | $85.00 |
| C44-9W - ETA TBA |
| 176-3611 | Southern Pacific #8110 | $105.00 |
| 176-3613 | Union Pacific #9564 | $105.00 |
| NW2 (DCC Ready) - ETA July 2007 |
| 176-4357 | Baltimore & Ohio #9509 Chessie System | $100.00 |
| 176-4358 | Chesapeake & Ohio #5278 | $100.00 |
| P42- ETA July 2007 |
| 176-6007A | VIA Rail Canada #916 | $100.00 |
| Structures - ETA Late May 2007 |
| 292-247 | 1-Car Garage -- 1-1/2 x 2 x 1-1/4" | $9.99 |
| 292-248 | 2-Car Garage Kit -- 2-3/8 x 2 x 1-5/8 | $13.99 |
| Crates (Planked) - ETA Late May 2007 |
| 29291001 | 13/16 x 1/2 x 5/8"each Pkg(2) | $8.99 |
| 29291002 | 1-1/16 x 13/16 x 5/8"each Pkg(2) | $8.99 |
| 29291003 | 1-1/16 x 13/16 x 1/2"each Pkg(2) | $8.99 |
| 29291004 | 1-1/16 x 13/16 x 1/4"each Pkg(2) | $8.99 |
| 29291006 | 1-1/16 x 13/16 x 1/4"each (Double Lid) Pkg(2) | $8.99 |
| Crates (Plywood) - ETA Late May 2007 |
| 29291005 | 1-15/16 x 13/16 x 1/2"each Pkg (2) | $15.99 |
| 29291007 | 13/16 x 1/2 x 5/8"each Pkg(2) | $8.99 |
| 29291008 | 1-1/16 x 13/16 x 5/8"each Pkg(2) | $8.99 |
| 29291009 | 1-1/16 x 13/16 x 1/2"each Pkg(2) | $8.99 |
| 292910010 | 1-1/16 x 13/16 x 1/4"each Pkg(2) | $8.99 |
| 292910011 | 1-15/16 x 13/16 x 1/2"each Pkg(2) | $15.99 |
| 292910012 | 1-1/16 x 13/16 x 1/4"each (Double Lid) Pkg(2) | $8.99 |