| GP9 - ETA October 2008 |
| 16021402 | B&O (Passenger) | $199.95 |
| 16021406 | CB&Q (Black & Gray) | $199.95 |
| 16021412 | Milwaukee Road | $199.95 |
| 16021413 | NYC | $199.95 |
| 16021415 | Norfolk Southern | $199.95 |
| 16021418 | Rock Island | $199.95 |
| 16021420 | ATSF (Blue/Yellow) | $199.95 |
| 16021427 | CN | $199.95 |
| 16021431 | GN | $199.95 |
| 16021433 | Reading | $199.95 |
| 16021439 | UP | $199.95 |
| 16021440 | Lehigh Valley | $199.95 |
| 16021444 | IC | $199.95 |
| 16021447 | Jersey Central | $199.95 |
| 16021450 | Western Maryland (Fireball) | $199.95 |
| 16021451 | PRR (Black) | $199.95 |
| GP9 (Unpowered) - ETA October 2008 |
| 16021502 | B&O (Passenger) | $119.95 |
| 16021506 | CB&Q (Black & Gray) | $119.95 |
| 16021512 | Milwaukee Road | $119.95 |
| 16021513 | NYC | $119.95 |
| 16021515 | Norfolk Southern | $119.95 |
| 16021518 | Rock Island | $119.95 |
| 16021520 | ATSF (Blue/Yellow) | $119.95 |
| 16021527 | CN | $119.95 |
| 16021531 | GN | $119.95 |
| 16021533 | Reading | $119.95 |
| 16021539 | UP | $119.95 |
| 16021540 | Lehigh Valley | $119.95 |
| 16021544 | IC | $119.95 |
| 16021547 | Jersey Central | $119.95 |
| 16021550 | Western Maryland (Fireball) | $119.95 |
| 16021551 | PRR (Black) | $119.95 |
| 2-8-4 Bershire - ETA July 2008 |
| 16040501 | Erie | $359.95 |
| 16040502 | GN | $359.95 |
| 16040503 | Lehigh Valley | $359.95 |
| 16040505 | NKP | $359.95 |
| 16040506 | Rio Grande | $359.95 |
| 16040507 | ATSF | $359.95 |
| 72' Streamlined Passenger (2 Car Sets) - ETA June/July 2008 |
| 16043101 | ACL | $139.95 |
| 16043102 | B&O | $139.95 |
| 16043104 | CB&Q | $139.95 |
| 16043105 | C&O | $139.95 |
| 16043106 | GM&O | $139.95 |
| 16043108 | NYC | $139.95 |
| 16043110 | ATSF | $139.95 |
| 16043111 | Southern | $139.95 |
| 16043112 | PRR (Congressional) | $139.95 |
| 16043113 | UP | $139.95 |
| 16043117 | Delaware & Hudson | $139.95 |
| 16043118 | Rio Grande | $139.95 |
| 72' Streamlined Passenger (4 Car Sets) - ETA June/July 2008 |
| 16043151 | ACL | $279.95 |
| 16043152 | B&O | $279.95 |
| 16043154 | CB&Q | $279.95 |
| 16043155 | C&O | $279.95 |
| 16043156 | GM&O | $279.95 |
| 16043158 | NYC | $279.95 |
| 16043160 | ATSF | $279.95 |
| 16043161 | Southern | $279.95 |
| 16043162 | PRR (Congressional) | $279.95 |
| 16043163 | UP | $279.95 |
| 16043167 | Delaware & Hudson | $279.95 |
| 16043168 | Rio Grande | $279.95 |
| Boxcar 40' - ETA June 2007 |
| 16047002 | SP (Silver) | $39.95 |
| 16047003 | PRR (Congressional) | $39.95 |
| 16047007 | WP | $39.95 |
| 16047008 | NYC (Cigar herald) | $39.95 |
| 16047014 | C&NW | $39.95 |
| 16047015 | NP (green) | $39.95 |
| 16047018 | Lehigh Valley (map) | $39.95 |
| 16047020 | ATSF Shock Control | $39.95 |
| 16047024 | UP | $39.95 |
| 16047025 | Soo Line | $39.95 |
| 16047032 | B&O (Timesaver) | $39.95 |
| 16047035 | CB&Q (Red) | $39.95 |
| 16047037 | Rio Grande | $39.95 |
| 16047038 | Lehigh & New England | $39.95 |
| 16047040 | MP | $39.95 |
| 16047041 | New Haven (black) | $39.95 |
| 16047046 | RI | $39.95 |
| 16047048 | SAL (Silver Comet) | $39.95 |
| 16047049 | Bangor & Aroostock (State of Maine) | $39.95 |
| 16047051 | B&M | $39.95 |
| 16047055 | Reading (Green) | $39.95 |
| 16047056 | Richmond, Fredericksburg & Potomac | $39.95 |