| Baggage - Streamlined |
| 140-1784 | NH BAGGAGE | $11.75 |
| 140-1785 | BO BAGGAGE | $11.75 |
| 140-1786 | NP BAGGAGE | $11.75 |
| 140-7930 | PRR SL BAGGAGE | $16.98 |
| Coach - Heavyweight |
| 140-1853 | SP COACH | $11.75 |
| 140-1854 | UNDEC COACH CLERESTORLY ROOF | $11.75 |
| 140-2423 | GN COACH | $11.75 |
| 140-2425 | NW COACH | $11.75 |
| 140-2426 | NH COACH | $11.75 |
| 140-2443 | GN COACH | $11.75 |
| 140-2446 | NH COACH | $11.75 |
| 140-2447 | PRR COACH | $11.75 |
| 140-2454 | NKP COACH- | $11.75 |
| Coach - Streamlined |
| 140-1791 | Streamlined Diner Santa Fe #268 | $11.75 |
| 140-1815 | BO COACH | $11.75 |
| Diner - Heavyweight |
| 140-1890 | UNDEC DINER | $11.75 |
| 140-1893 | SP DINER | $11.75 |
| 140-1895 | BO DINER | $11.75 |
| 140-2525 | NW DINER | $11.75 |
| 140-2526 | NH DINER | $11.75 |
| 140-2529 | SP OVERLAND DINER | $11.75 |
| 140-2534 | NKP DINER | $11.75 |
| 140-2535 | WP DINER | $11.75 |
| Diner - Streamlined |
| 140-1790 | UNDEC DINER | $11.75 |
| 140-1794 | NH DINER | $11.75 |
| 140-1796 | NP DINER | $11.75 |
| 140-7932 | PRR SL DINER | $16.98 |
| Dome Coach - Streamlined |
| 140-1820 | UNDEC DOME | $11.75 |
| 140-1822 | PRR VISTA DOME | $11.75 |
| 140-7903 | Amtrak #9250 | $16.98 |
| 140-7933 | PRR SL VISTADOME | $16.98 |
| Observation - Heavyweight |
| 140-1871 | ATSF OBSERVATION #1517 | $11.75 |
| 140-1873 | SP OBSERVATION | $11.75 |
| 140-2486 | NH OBSERVATION | $11.75 |
| Observation - Streamlined |
| 140-1834 | NH OBSERVATION | $11.75 |
| 140-1835 | BO OBSERVATION | $11.75 |
| 140-1837 | NYC OBSERVATION | $11.75 |
| 140-7935 | PRR SL OBSERVATION | $16.98 |
| Overton |
| 14011024 | PRR OT OVERTON SET (N) | $54.99 |
| Pullman - Heavyweight |
| 140-1863 | SP PULLMAN | $11.75 |
| 140-2474 | NKP PULLMAN | $11.75 |
| RPO - Heavyweight |
| 140-2405 | NW RPO | $11.75 |
| 140-2406 | NH RPO | $11.75 |
| RPO - Streamlined |
| 140-1800 | UNDEC RPO | $11.75 |
| 140-1805 | BO RPO | $11.75 |
| 140-1806 | NP RPO | $11.75 |
| 140-1807 | NYC RPO | $11.75 |
| 140-7931 | PRR SL RPO | $16.98 |