| Boxcar 40' Wood |
| t452601 | PRR USRA SINGLE SHEATHED BOXCA | $32.95 |
| Buildings |
| 293-7012 | STEEL WTR TANK | $29.50 |
| 293-8004 | COAL SHED | $9.50 |
| Building Parts |
| 293-2501 | WINDOW 6/6 DBL 60X96 | $3.00 |
| 293-2502 | WINDOW 6/6 DBL 44X66 | $3.00 |
| 293-2503 | LAMP REFLECTORS | $3.00 |
| 293-2504 | DOOR 5 PNL 36 X 80 | $3.00 |
| 293-2506 | WINDOW ROUND TOP 55"X107" | $3.00 |
| 293-2507 | WINDOW ROUND TOP 26"X55" | $3.00 |
| 293-2514 | Door 6 panel framed 6 pack (N) | $3.00 |
| 293-2515 | Door Baggage w/transom 4/pack (N) | $3.00 |
| 293-2516 | 4/4 DBL HUNG 6 PANE | $3.00 |
| 293-2517 | 4/4 DBL HUNG 6 PANE | $3.00 |
| 293-2519 | Window Dbl Casement 12 pieces | $3.00 |
| 293-2520 | Window Double Round 52x72' 6/pack (N) | $3.00 |
| 293-2521 | Window Round Top 24x72' 12/pack (N) | $3.00 |
| 293-8001 | PLATFORM OPEN GRATE | $3.00 |
| 293-8026 | WINDOW 6 LITE 40 X 27 | $3.00 |
| 293-8027 | LAMP REFLECTORS | $3.00 |
| 293-8033 | DOOR 30X80 | $3.00 |
| 293-8036 | WINDOW 20/20 DBL | $3.00 |
| 293-8044 | ARCHED TOP 36 X 98 | $3.00 |
| 293-8048 | WINDOW ROUND TOP 14 X 30 | $3.00 |
| 293-8049 | DOOR 4 PANEL 36 X 80 | $3.00 |
| 293-8052 | WINDOW 72 X 102 | $2.99 |
| 293-8057 | WINDOW DBL HUNG | $3.00 |
| 293-8068 | WINDOW WORK CAR | $3.00 |
| 293-8070 | WINDOW 2 UNIT 4/4 DBL HUNG | $3.00 |
| 293-8086 | WINDOW MASONRY 8/8 DBL HUNG | $3.00 |
| 293-8088 | WINDOW DBL HUNG 4/4 12/PK | $3.00 |
| 293-8089 | WINDOW 4/4 HORIZ SLIDER 12/PK | $3.00 |
| 293-8096 | WINDOW DBL HUNG 1/1 12/PK | $3.00 |
| 293-8098 | WINDOW 2/2 DBL HUNG 2 UNIT 6/P | $3.00 |
| 293-8107 | Window 2 Pane Masonary (HO) | $3.00 |
| 293-8112 | DOOR W/IRON SHUTTERS (HO) | $3.00 |
| 293-8114 | DBL 1/1 ROUND TOP WINDOW (HO) | $3.00 |
| 293-8115 | 2/2 MASONRY WINDOW (HO) | $3.00 |
| 293-8122 | LATTICE PANEL (HO) | $3.00 |
| 293-8128 | 13 PANE HALF ROUND WINDOW | $3.00 |
| 293-8129 | CORBELS | $3.00 |
| 293-8135 | Slate Roofing Shingles 1 box | $14.95 |
| 293-8139 | Window Dbl Casement 12 pieces | $3.00 |
| Detail Parts |
| 293-3006 | STAKE POCKET | $1.50 |
| 293-3015 | GRABIRONS | $3.00 |
| 293-3021 | 18' ST GRABS | $3.00 |
| 293-3031 | TOP RIB | $2.50 |
| 293-3044 | STIRRUP STEP STEPPED | $1.50 |
| 293-3057 | GRABIRON 24" | $3.00 |
| 293-3061 | MILL GONDOLA DROP ENDS 1/PR | $2.00 |
| 293-3064 | ENDS PULPWOOD BLKHD | $3.00 |
| 293-8013 | HO PIPE RAILINGS | $1.50 |
| 293-8077 | .06 DIAMETER RIVETS | $2.50 |
| 293-8079 | .08 DIAMETER RIVETS | $2.50 |
| 293-8080 | HEX NUT/WASHER | $2.50 |
| 293-8083 | HEX BOLT HEAD | $2.50 |
| 293-8084 | HEX BOLT /WASHER | $2.50 |
| Gondola |
| 293-4040 | UNDEC ACL FLT/GON | $14.50 |
| 293-4040D | UNDEC ACL FLT/GON W/DECAL | $16.50 |
| 293-4041 | Undec WAR GON NO/DECAL | $14.95 |
| Hopper |
| 293-4029D | USRA TWIN HOPPER W/DEC | $16.50 |
| MOW |
| 293-4023 | WHEEL CAR | $14.50 |
| Trucks |
| 293-3008 | TRUCK BETTENDORF | $2.95 |
| 293-3012 | TRUCK ANFREWS | $2.95 |
| 293-3014 | BETTENDORF TRUCKS 10/PR | $14.50 |
| 293-3022 | ARCHBAR TRUCK 100 TON | $2.95 |
| 293-3026 | TRUCK ANDREWS | $2.95 |
| 293-3049 | TRUCK BETTENDORF LEAF/COIL | $2.96 |