Current Standings

1999 Men's Tournament
As of 03/30/1999

 

 

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 M,PJ 148 148 Connecticut 65% 160 22 9 5 2 2 YES! 140 0 8 140 0 8
2 P., Mike Baby 143 143 Connecticut 59% 145 21 6 5 3 1 YES! 125 0 18 125 0 18
3 Stu L2 140 140 Connecticut 59% 154 20 8 4 2 2 YES! 132 0 8 132 0 8
4 Minnow, T. 127 127 Connecticut 54% 126 20 6 3 2 2 YES! 124 0 3 124 0 3
5 D., KL 122 122 Duke 65% 169 26 7 4 2 2 NO 104 0 18 104 0 18
6 Luber, Nicole 118 118 Duke 57% 168 20 8 4 2 2 NO 100 0 18 100 0 18
7 Brooks, Warren 117 117 Connecticut 59% 141 22 8 3 2 1 YES! 114 0 3 114 0 3
8 JTP, Baby 115 115 Duke 60% 158 21 8 4 3 2 NO 109 0 6 109 0 6
9 Luber, Jack 115 115 Duke 62% 176 20 9 6 2 2 NO 110 0 5 110 0 5
10 Wyant, Bob 114 114 Duke 62% 150 23 8 3 3 2 NO 107 0 7 107 0 7
11 McCoy, T. Baby 113 113 Duke 60% 160 21 8 4 3 2 NO 109 0 4 109 0 4
12 TD, Baby 112 112 Duke 60% 155 21 8 4 3 2 NO 109 0 3 109 0 3
13 Berger, M. 111 111 Duke 59% 151 21 8 4 2 2 NO 101 0 10 101 0 10
14 Garland, J. 104 104 Duke 60% 151 22 8 4 2 2 NO 102 0 2 102 0 2
15 Mangi, M. 104 104 Duke 59% 153 21 8 4 3 1 NO 93 0 11 93 0 11
16 Adam 102 102 Duke 65% 161 25 9 4 2 1 NO 91 0 11 91 0 11
17 Maria 102 102 Duke 62% 187 21 10 4 3 1 NO 97 0 5 97 0 5
18 Garland, Jim 101 101 Duke 46% 143 16 6 3 3 1 NO 80 0 21 80 0 21
19 McLaughlin, P. 101 101 Duke 52% 180 18 8 3 2 2 NO 94 0 7 94 0 7
20 D., ME 98 98 Duke 63% 169 24 10 3 2 1 NO 88 0 10 88 0 10
21 Becas 98 98 Duke 57% 0 27 5 2 1 1 NO 69 0 29 69 0 29
22 Pezzo, Jim 97 97 Duke 60% 158 24 8 4 1 1 NO 80 0 17 80 0 17
23 Bradley, Scott 96 96 Duke 59% 148 20 10 4 2 1 NO 88 0 8 88 0 8
24 D., RS 96 96 Utah 57% 166 22 8 3 2 1 NO 82 0 14 82 0 14
25 Stu L1 95 95 Kentucky 59% 148 24 6 5 1 1 NO 80 0 15 80 0 15
26 Guimond, M. 89 89 Duke 59% 168 23 7 5 1 1 NO 81 0 8 81 0 8
27 Tiplady, Brian 87 87 Duke 59% 152 24 7 4 1 1 NO 78 0 9 78 0 9
28 Lee, Bob 86 86 Duke 56% 160 22 6 5 1 1 NO 78 0 8 78 0 8
29 GIZ 86 86 Duke 56% 178 22 6 4 2 1 NO 82 0 4 82 0 4
30 H., Kathy 85 85 Auburn 54% 148 21 6 4 2 1 NO 81 0 4 81 0 4
31 Whiteley, Nick 81 81 Duke 54% 158 22 8 2 1 1 NO 70 0 11 70 0 11
32 H., Chuck 80 80 Duke 51% 161 20 7 3 1 1 NO 70 0 10 70 0 10

Printed using Turbo Tourney 4.0