Current Standings

2000 National Championship
As of 04/05/2000 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 SL 133 133 Michigan St 59% 157 24 6 3 2 1 YES! 112 0 21 112 0 21
2 Nicole Luber 124 124 Michigan St 63% 165 26 9 2 1 1 YES! 108 0 16 108 0 16
3 T. Minnow 123 123 Michigan St 65% 122 27 9 2 1 1 YES! 109 0 14 109 0 14
4 Nick W. 119 119 Michigan St 62% 156 27 7 2 1 1 YES! 105 0 14 105 0 14
5 Ted Schnipper 116 116 Michigan St 60% 152 28 6 1 1 1 YES! 100 0 16 100 0 16
6 Mangi 115 115 Michigan St 63% 161 27 9 1 1 1 YES! 105 0 10 105 0 10
7 Mike G. 114 114 Michigan St 63% 165 28 8 1 1 1 YES! 104 0 10 104 0 10
8 Jim Pez 114 114 Michigan St 60% 167 26 6 3 1 1 YES! 106 0 8 106 0 8
9 Paul McLaughlin 114 114 Michigan St 60% 154 29 5 1 1 1 YES! 99 0 15 99 0 15
10 Pat McCutcheon 113 113 Michigan St 60% 158 26 7 2 1 1 YES! 104 0 9 104 0 9
11 BEC 2 112 112 Michigan St 57% 152 25 7 1 1 1 YES! 99 0 13 99 0 13
12 Brian Jouppi 111 111 Michigan St 57% 135 26 6 1 1 1 YES! 98 0 13 98 0 13
13 B. Henke 110 110 Michigan St 60% 148 26 7 2 1 1 YES! 104 0 6 104 0 6
14 Adam 108 108 Michigan St 62% 165 27 7 2 1 1 YES! 105 0 3 105 0 3
15 Warren Brooks 107 107 Michigan St 62% 148 28 6 2 1 1 YES! 104 0 3 104 0 3
16 J. Garland - 2 104 104 Michigan St 60% 138 29 5 1 1 1 YES! 99 0 5 99 0 5
17 Joe Ang. 96 96 Temple 63% 145 26 9 3 1 1 NO 80 0 16 80 0 16
18 Daily 95 95 Duke 60% 134 27 8 1 1 1 NO 71 0 24 71 0 24
19 Joe Ang. (Patti's) 85 85 Duke 67% 144 30 8 2 1 1 NO 78 0 7 78 0 7
20 Frank S. 82 82 St. John's 56% 145 25 7 2 1 0 NO 55 0 27 55 0 27
21 Danny D. (Warren) 79 79 Duke 62% 152 30 6 1 1 1 NO 70 0 9 70 0 9
22 Mike B. 75 75 St. John's 56% 148 25 8 1 1 0 NO 53 0 22 53 0 22
23 Jack Luber 74 74 Duke 54% 169 24 6 2 1 1 NO 68 0 6 68 0 6
24 J. Garland - 4 74 74 Duke 63% 129 29 9 2 0 0 NO 55 0 19 55 0 19
25 BEC 73 73 Stanford 54% 176 23 8 1 1 1 NO 67 0 6 67 0 6
26 SL2 72 72 Duke 57% 147 27 5 2 1 1 NO 69 0 3 69 0 3
27 RSD 71 71 Stanford 54% 181 25 6 1 1 1 NO 65 0 6 65 0 6
28 Danny O. 69 69 St. John's 57% 135 27 6 2 1 0 NO 55 0 14 55 0 14
29 David Mock 68 68 St. John's 57% 173 26 8 1 1 0 NO 54 0 14 54 0 14
30 Nick Whiteley 68 68 St. John's 60% 147 28 8 1 1 0 NO 56 0 12 56 0 12
31 Chris Majors 64 64 Duke 54% 155 24 7 3 0 0 NO 50 0 14 50 0 14
32 KLD 60 60 Duke 54% 175 25 7 1 1 0 NO 51 0 9 51 0 9
33 Scott Bradley 60 60 St. John's 54% 143 24 8 1 1 0 NO 52 0 8 52 0 8
34 J. Garland - 1 60 60 Ohio St 52% 117 25 8 0 0 0 NO 41 0 19 41 0 19
35 MED 58 58 Duke 56% 169 27 6 2 0 0 NO 47 0 11 47 0 11
36 Bob Lee 58 58 St. John's 51% 0 24 6 1 1 0 NO 48 0 10 48 0 10
37 J. Garland - 3 55 55 Stanford 40% 110 16 8 1 0 0 NO 36 0 19 36 0 19
38 Maria Cimino 54 54 Ohio St 51% 149 24 5 3 0 0 NO 46 0 8 46 0 8
39 LRG 52 52 Duke 54% 156 27 6 1 0 0 NO 43 0 9 43 0 9
40 Andy M. (Warren) 48 48 Duke 52% 164 26 5 2 0 0 NO 44 0 4 44 0 4
41 Mike Vance 48 48 Duke 52% 139 26 5 2 0 0 NO 44 0 4 44 0 4
42 Jim Sh. 45 45 Temple 44% 118 21 5 2 0 0 NO 39 0 6 39 0 6

Printed by Jack Luber using Turbo Tourney 5.0