Current Standings

2001 National Championship
As of 04/05/2001 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Frank S. 174 174 Duke 67% 124 22 10 5 3 1 YES! 134 0 40 134 0 40
2 Nicole Luber 168 168 Duke 65% 169 18 11 6 3 2 YES! 152 0 16 152 0 16
3 Paul McLaughlin 160 160 Duke 68% 148 24 9 5 2 2 YES! 142 0 18 142 0 18
4 Jack Luber 153 153 Duke 71% 171 23 11 6 3 1 YES! 141 0 12 141 0 12
5 RSD 140 140 Duke 59% 159 19 8 5 2 2 YES! 135 0 5 135 0 5
6 Stu 2 138 138 Duke 65% 153 22 9 5 3 1 YES! 132 0 6 132 0 6
7 Michael Mangi 126 126 Duke 57% 154 19 9 4 2 1 YES! 117 0 9 117 0 9
8 Pat M. 2 106 106 N. Carolina 59% 140 23 9 3 1 1 NO 77 0 29 77 0 29
9 Kelly O. 101 101 N. Carolina 67% 148 24 12 4 1 1 NO 88 0 13 88 0 13
10 Pat M. 1 84 84 Illinois 59% 149 21 9 6 1 0 NO 71 0 13 71 0 13
11 Stu 1 83 83 Kentucky 59% 148 22 9 5 1 0 NO 68 0 15 68 0 15
12 MED 80 80 Iowa St 56% 154 20 9 5 1 0 NO 66 0 14 66 0 14
13 KLD 80 80 Stanford 57% 159 20 10 5 1 0 NO 68 0 12 68 0 12
14 Andy Brendler 80 80 Illinois 57% 147 25 8 3 0 0 NO 53 0 27 53 0 27
15 Bob Lee 76 76 Iowa St 57% 144 22 11 2 1 0 NO 60 0 16 60 0 16
16 Mike Guimond 75 75 Stanford 60% 174 22 9 6 1 0 NO 72 0 3 72 0 3

Printed using Turbo Tourney 6.0