Current Standings

2003 National Championship
As of 04/08/2003 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Jim P. - 1 119 119 Kentucky 68% 150 24 11 6 2 0 NO 86 0 33 86 0 33
2 KLM 116 116 Oklahoma 67% 152 24 12 4 1 1 NO 88 0 28 88 0 28
3 Warren 102 102 Kentucky 70% 128 25 12 5 1 1 NO 93 0 9 93 0 9
4 Brian 102 102 Arizona 70% 0 27 10 5 2 0 NO 83 0 19 83 0 19
5 Nicole 98 98 Kentucky 60% 146 21 10 5 1 1 NO 85 0 13 85 0 13
6 KLD 98 98 Kentucky 67% 132 24 10 6 2 0 NO 84 0 14 84 0 14
7 Jim P. - 2 95 95 Kentucky 68% 156 25 12 5 1 0 NO 77 0 18 77 0 18
8 Stu 95 95 Texas 68% 0 25 11 5 2 0 NO 83 0 12 83 0 12
9 TD Phelan 88 88 Duke 67% 175 25 12 4 1 0 NO 73 0 15 73 0 15
10 Jack 87 87 Oklahoma 68% 162 27 12 4 0 0 NO 67 0 20 67 0 20
11 PJM 83 83 Kentucky 65% 152 23 12 6 0 0 NO 71 0 12 71 0 12
12 MED 83 83 Kentucky 62% 142 24 10 4 1 0 NO 68 0 15 68 0 15
13 CJ/MJ 82 82 Oklahoma 65% 164 23 12 5 1 0 NO 75 0 7 75 0 7
14 LMD 81 81 Arizona 62% 141 26 10 3 0 0 NO 58 0 23 58 0 23
15 LRG 79 79 Arizona 65% 154 24 13 4 0 0 NO 66 0 13 66 0 13
16 MAG 79 79 Connecticut 62% 167 25 11 3 0 0 NO 59 0 20 59 0 20
17 KDM 75 75 Arizona 63% 164 26 11 3 0 0 NO 60 0 15 60 0 15
18 Donna 73 73 Kentucky 59% 143 22 11 4 0 0 NO 60 0 13 60 0 13
19 DBD 68 68 Kentucky 52% 141 21 9 2 1 0 NO 55 0 13 55 0 13
20 Paul 62 62 Oklahoma 52% 150 21 9 3 0 0 NO 51 0 11 51 0 11
21 Mark E. 54 54 Oklahoma 51% 137 20 9 3 0 0 NO 50 0 4 50 0 4

Printed using Turbo Tourney 6.0