| Film No. | Item No. | Description | |||
| 3016 | 2 | Abbe Family | |||
| 896805 | 3 | Adams, Elijah Family | |||
| 165997 | 118 | Adams, Francis Family | |||
| 1321147 | 5 | Adams, Henry Family. | |||
| 896805 | 2 | Adams, Robert Family | |||
| 896805 | 1 | Adams,Elias Family | |||
| 1435485 | 9 | Adams-Allison-Devins Kellogg and Other Families | |||
| 1033762 | 1 | Ady Family. | |||
| 1597750 | 11 | Aksum-Ambrose-Brown-Keith-Robinson Families | |||
| 165997 | 2 | Alabama Cemetery Inscriptions | |||
| 165997 | 216 | Alabama-Green Records | |||
| 1036450 | 12 | Alderink-Kraker-Roon Families | |||
| 1036364 | 6 | Aldrich-Downer-Erwin-Knapp-Vaughn Families | |||
| 1017645 | 7 | Alexander-Byrnside Families | |||
| 165997 | 261 | Allen, Henry T and Pool, Josephine J Wedding | |||
| 1831834 | 4 | Allison-Metz-Davidson-Doane Families | |||
| 1321246 | 5 | Altenbach-Schuab-Wurstner Families | |||
| 1035762 | 9 | Amsden-Belcher-Cornell-Cornwall-Lull-Nichols-Sackett Families | |||
| 1036364 | 18 | Andrews-Blades-Delay Families | |||
| 1036364 | 16 | Andrews-Bryant-Henkle Families | |||
| 1036364 | 17 | Andrews-Guest-Soot Families | |||
| 1321246 | 7 | Anglemeyer-Bond-Bonser-Everitt-Franz-Hawk-Kresge-Kunkle-Serfass-Shup Families | |||
| 165996 | Annan Bible Records | ||||
| 1831834 | 2 | Apperson-Marshall-Miller Families | |||
| 1831834 | 3 | Apperson-Marshall-Miller Families | |||
| 165997 | 127 | Archer, George Family | |||
| 165997 | 3 | Ard Family Bible Records 1833-1951 | |||
| 940048 | 1 | Arizona-Brisbee-Cooper Queen Hospital Patient Register1903-1913. | |||
| 1820077 | Arkansan-Perry-Phillips 1920 Census ED 75-83 and ED 168,122,169-195 | ||||
| 1034759 | 14 | Arkansas-Benton Cemeteries. | |||
| 1034759 | 1-2 | Arkansas-Bentonville First Methodist Church Records 1904-1957. | |||
| 1033996 | 15-16 | Arkansas-Little Rock Cemeteries | |||
| 165997 | 4 | Armor Bible Records 1863-1948 | |||
| 165997 | 5 | Arnold Family 1835-1929 | |||
| 1035762 | 3 | Arnolfine-Balbani-Eyraud-Flournoy-Marcetz-Mussard Families | |||
| 165997 | 6 | Askew Family 1797-1902 | |||
| 165997 | 8 | Atkins, George H Aug 1 1948 Letter | |||
| 165996 | Austin Bible Records | ||||
| 165997 | 9 | Austin Family | |||
| 1416444 | Austria-Krain-Altag Births 1820-1851 | ||||
| 1346993 | Austria-Krain-Gottschee Birth Index 1800-1897 | ||||
| 1346983 | Austria-Krain-Gottschee Births 1909-1929 | ||||
| 1346977 | Austria-Krain-Gottschee Church Records 1870-1896 | ||||
| 1346978 | Austria-Krain-Gottschee Church Records 1870-1896 | ||||
| 1346989 | Austria-Krain-Gottschee Family Book 1816 | ||||
| 1346990 | Austria-Krain-Gottschee Family Book 1865 | ||||
| 1346991 | Austria-Krain-Gottschee Family Book 1865 | ||||
| 1346992 | Austria-Krain-Gottschee Family Book 1865 | ||||
| 1346979 | Austria-Krain-Gottschee Marriages 1863-1902 | ||||
| 1346997 | Austria-Krain-Gottschee Proclamations 1874-1898 | ||||
| 1321117 | 1 | Ayers-Brahmstadt-Burt-Colby-Keene-Vinyard-Wells Families | |||
| 874244 | 1 | Ayres Family | |||
| 165997 | 10 | Babcock Family Bible Records 1739-1846 | |||
| 1698083 | 7 | Babson Family | |||
| 165997 | 11 | Bacon Family 1710-1897 | |||
| 874244 | 2 | Bailey-Andrews-Brown-Carpenter-Greene Families | |||
| 1035762 | 8 | Bailey-Christensen-Kerr-Leatham-Lusk-Murray-Owen-Ramsden Families | |||
| 1307618 | 36 | Baker Family Bible Records 1773-1896. | |||
| 1698083 | 28 | Baker-Fisher-Hoesinger-Rotz-Wildeson Families | |||
| 1036080 | 1 | Ball-Brent-Carter-Fant-Payne-Quesenberry-Washington Families | |||
| 1017645 | 1 | Ballengee Family | |||
| 874244 | 3 | Baltzer Family | |||
| 1036364 | 11 | Barker Family | |||
| 874244 | 4 | Barker-Briggs-Howland-Keen-Little-Potter Families | |||
| 165997 | 12 | Barnett Family Bible Records 1802-1926 | |||
| 1183628 | 6 | Barrelet Family. | |||
| 1036364 | 20 | Barton-Boyce-Hurd-McLean-Seward-Talcott-Williams Families | |||
| 940048 | 4 | Basques-In the Northwest | |||
| 165997 | 31 | Bassett, Charles C Bible Record 1805-1886 | |||
| 165997 | 186 | Bates, Mollie E Family | |||
| 897435 | 1 | Baxter-Carlson-Funke-Gray-Munroe Families | |||
| 1544693 | 5 | Beake Family | |||
| 1320859 | 2 | Beal Family | |||
| 1320859 | 3 | Beal Family | |||
| 1320859 | 4 | Beal Family | |||
| 1320859 | 8 | Beal Family | |||
| 165997 | 150 | Bealle, John L Deeds 1835-1837 | |||
| 1017645 | 2 | Beamer Family | |||
| 1035762 | 2 | Beam-Ranyolds-Rudolph Families | |||
| 1036364 | 2 | Bean-Gooch-Hubbard-Pratt-Russell Families | |||
| 1320859 | 12 | Beard-Baird-Coulter Families | |||
| 1321246 | 4 | Beasley-Berry-Bowden-Bowman-Jones-McDougal-Martin Families | |||
| 1307618 | 31 | Beecher, John Lyman & H. Maria Family. | |||
| 1698083 | 25 | Beers-Monroe-Munroe-Nichols Families | |||
| 1320859 | 13 | Behlmer Family | |||
| 1036450 | 5 | Beitel-Clavel-Clewell-Fehr-Kern-Lukenbach-Miksch-Vogenitz Families | |||
| 1421602 | 2 | Bekken-Floden-Husfloen Families. | |||
| 1351273 | 7 | Belgium-Luxembourg Anlier Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Bastogne Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Bertogne Catholic Records 1808-1810 | |||
| 1351273 | 7 | Belgium-Luxembourg Habay-La-Vieille Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Longchamps Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Longchamps Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Mabompre Catholic Records 1808-1810 | |||
| 1351273 | 7 | Belgium-Luxembourg Machy Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Noville Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Noville Catholic Records 1808-1810 | |||
| 1351273 | 7 | Belgium-Luxembourg Rulles Catholic Records 1808-1810 | |||
| 1351273 | 7 | Belgium-Luxembourg Tintigny Catholic Records 1808-1810 | |||
| 1351273 | 6 | Belgium-Luxembourg Wardin Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Bastogne Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Bertogne Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Flamierge Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Flamierge Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Longvilly Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Longvilly Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Mabompre Catholic Records 1808-1810 | |||
| 1351273 | 4 | Belgium-Luxembourg-Tavigny Catholic Records 1808-1810 | |||
| 896964 | 4 | Bell Family. | |||
| 1035762 | 1 | Benedict-Carpenter-Emmons-Olmstead-Vorise-Warren-Woodeil Families | |||
| 1033762 | 6 | Benefiel, James & Elizabeth Family. | |||
| 1435485 | 17 | Bennet Family | |||
| 1183530 | 10 | Benz-Heckel-Kiess-Knaus-Schleehauff-Schnaus-Zimmermann Families | |||
| 496596 | 2 | Bergen Family | |||
| 824287 | 4 | Berret-Blaylock Families | |||
| 165997 | 24 | Berry Family Bible Records 1776-1864 | |||
| 1597922 | 2 | Berry-Black-Campbell-Mitchell Families | |||
| 165997 | 65 | Bethel Presbyterian Church | |||
| 1321246 | 2 | Betts-Buckman-Heston-Kinsey-Lac(e)y-Melton-Merrick-Paxson-Vickers-Worthington Families | |||
| 1036364 | 9 | Betzer-Carlson-Hatch-Holzworth-Miller Families | |||
| 1559412 | 2 | Bingham-Barrett Families | |||
| 165997 | 287 | Bissell, Isaac and Bissell, Orange Wills | |||
| 1017645 | 3 | Black-Butler Families | |||
| 874430 | 5 | Blackwelder Family. | |||
| 1320859 | 1 | Blakesley Family | |||
| 165997 | 42 | Blodgett Family Bible Records 1823-1932 | |||
| 1435485 | 7 | Blythe Family | |||
| 1017645 | 4 | Bobet/Bobbitt Families | |||
| 165997 | 44 | Bogardus, Everardus and Anneke Jans Family | |||
| 1036364 | 4 | Bogart-Benet-DeNyse-Hegeman-Hoagland-Luyster-Rapalje Families | |||
| 1321147 | 9 | Bolivar, Matthew & Drake, Sarah E. Richardson Family. | |||
| 1307618 | 41 | Bomark Family. | |||
| 1321117 | 6 | Bonaparte-Day-Edgar-Fraser-Grey-Murat Families | |||
| 165997 | 45 | BondFamily Bible Records 1808-1911 | |||
| 897435 | 2 | Bone Family | |||
| 1020788 | 12 | Bonner-Young Families | |||
| 1020788 | 6 | Bontrager-Borkholder-Miller-Mullet-Yoder Families | |||
| 1307618 | 17 | Bosley, Gracie Viola Family. | |||
| 165997 | 46 | Bostwick Family Bible Records 1826-1886 | |||
| 940048 | 3 | Bowen Family. | |||
| 1831834 | 13 | Bowser-Erisey-Whiteside-Kildahl | |||
| 165997 | 47 | Boxford-List of Town Officers 1775-1783 | |||
| 1307594 | 1 | Boyce-Calmes-Coppage-Fallowill-Madden-Renfro Families | |||
| 1017645 | 5 | Boyd Family | |||
| 1698083 | 12 | Boyd-Allen-Lewis-Crawford Families | |||
| 1321117 | 7 | Boyd-Allen-Lewis-Crawford-Families | |||
| 990348 | 3 | Bracebridge-Butler-Chance-Lucas-Ludford-Homer-Tilt-Vernon Families | |||
| 1831834 | 10 | Bradley-Coon-Daugherty-Eitel-Dewar-Hall-McFarland-Needham-Smith Bible Records | |||
| 1321246 | 1 | Bradstreet-DeLannoy-Dudley-Gage-Mott-Mather Families | |||
| 165997 | 48 | Braman Family Bible Records 1803-1918 | |||
| 1421602 | 13 | Brecke Family. | |||
| 1321117 | 3 | Breckenridge-Bryan-Clark-Keele-Kerr-Vinyard-Wells Families | |||
| 897083 | 1 | Breneman-Brunk-Huber-Showalter-Stinespring-Weaver-Weldy Families | |||
| 1020788 | 1 | Brewster-Davis-Norton-Orne-Petty-Terry-Yates Families | |||
| 1421571 | 10 | Brimhall, Joseph Thomas Family | |||
| 165997 | 49 | Brinson Family Bible Records 1811-1887 | |||
| 1036364 | 14 | Britzuis-Harshman-Kyle Families | |||
| 1435485 | 18 | Brock, Robert Alta Family | |||
| 1307618 | 12 | Brokaw Family. | |||
| 1697607 | 14 | Brookins, Cyrus Family | |||
| 165997 | 43 | Brower Family | |||
| 673270 | 9 | Brown, John Family | |||
| 897458 | 5 | Brown, John Family. | |||
| 673270 | 8 | Brown-Bement-Burritt-Curtis-Farrar-Fisher-McKenzie-Poor-Smith Families | |||
| 1020788 | 2 | Brown-Cole-Cordell-Herrick-Morgan-Swan-Yates Families | |||
| 1035762 | 12 | Brown-Cutter-Emeryh-Green-Hanscom-Pierce-Teal Families | |||
| 985738 | 5-6 | Brown-Hoover Families | |||
| 1307618 | 23 | Browning, Montraville Lycurgus Family. | |||
| 1036364 | 3 | Brown-Kelly-Keyser-Kiser-Mead-Powell-Trumbo Families | |||
| 897083 | 2 | Brownlee Family | |||
| 673270 | 7 | Brown-Tenney Families | |||
| 874430 | 1 | Brubaker Family. | |||
| 1435485 | 2 | Bruce-Kirby Family | |||
| 165997 | 50 | Bryan Family Bible Records 1807-1901 | |||
| 1320859 | 15 | Buck Family | |||
| 1307594 | 4 | Bugbee, Edward Family | |||
| 1421571 | 4 | Bull, Thomas & Susannah Family | |||
| 165996 | Buntin Bible Records | ||||
| 1321117 | 8 | Burgess-Campbell-Cannon-Harness-Lollar-Slagle Families | |||
| 1697607 | 7 | Burley, Dale L Family | |||
| 165997 | 52 | Burney Family Bible Records 1803-1897 | |||
| 1017645 | 10 | Burnside Family | |||
| 1017645 | 8 | Burnside, Alexander-Garvin Families | |||
| 1017645 | 9 | Burnside, James-Meadows Families | |||
| 1017645 | 11 | Burnside-Ballard Families | |||
| 908511 | 7 | Burroughs Family | |||
| 982133 | 13 | Burroughs-Griesner-Murphy Families | |||
| 165997 | 210 | Burrows, Thomas Bible 1824-1915 | |||
| 1017645 | 6 | Busby, Isaac-Tucker Families | |||
| 1421735 | 1 | Busch Family. | |||
| 165996 | Butler, Benjamin Will | ||||
| 1033762 | 8 | Caldwell Family. | |||
| 897458 | 7 | Califolrnia-Alameda-San Francisco Church Vital Statutes. | |||
| 1307618 | 5 | California-Beaumont Cemetery Inscriptions. | |||
| 1320859 | 5 | California-Yolo History | |||
| 165997 | 53 | Call and Currier Families | |||
| 1435485 | 5 | Callis Family | |||
| 1017645 | 16 | Calloway-Fleshman Families | |||
| 165997 | 54 | Cameron Family 1776-1887 | |||
| 1307618 | 35 | Cameron Family. | |||
| 1307618 | 33 | Camp Family. | |||
| 165997 | 184 | Camp, Herbert A Family | |||
| 962616 | 6 | Campbell Family | |||
| 493458 | 1-12 | Canada Census, 1871- QUEBEC Laprairie * | |||
| 493458 | 13-23 | Canada census, 1871- QUEBEC Napierville * | |||
| 549950 | Canada Census 1871- QUEBEC Dorchester * | ||||
| 105970 | Canada-Genealogy of Canadian families Vol. 1 and Vol. 2 by Cyprien Tanguay * | ||||
| 1260817 | Canada-Gloucester-Bathurst Venus. | ||||
| 1698083 | 9-11 | Canada-Maritime Provinces Quarterly | |||
| 928971 | 1-2 | Canada-Nova Scotia-Anapolis Church Records 1831-1918 | |||
| 928971 | 9-11 | Canada-Nova Scotia-Colchester-Londonderry-Lunenberg Church Records 1873-1889 | |||
| 928971 | 3 | Canada-Nova Scotia-Kings Church Records 1823-1869 | |||
| 928971 | 18-20 | Canada-Nova Scotia-Lunenberg-Lunenberg Church Records 1752-1869 | |||
| 962591 | 1 | Canada-Nova Scotia-Lunenberg-Lunenberg Church Records 1752-1872 | |||
| 928971 | 15-17 | Canada-Nova Scotia-Lunenberg-Lunenberg Church Records 1770-1854 | |||
| 962591 | 3 | Canada-Nova Scotia-Lunenberg-Lunenberg Church Records 1772-1826 | |||
| 928971 | 12 | Canada-Nova Scotia-Lunenberg-Lunenberg Church Records 1802-1872 | |||
| 928971 | 13-14 | Canada-Nova Scotia-Lunenberg-Lunenberg Church Records 1815-1837 | |||
| 962591 | 2 | Canada-Nova Scotia-Lunenberg-Mahone Bay Church Records 1844-1870 | |||
| 928971 | 4-5 | Canada-Nova Scotia-Queens-liverpool Church Records 1796-1886 | |||
| 928971 | 6-8 | Canada-Nova Scotia-Queens-liverpool Church Records 1818-1869 | |||
| 1375873 | Canada-Ontario-Addington 1881 Census | ||||
| 199653 | Canada-Ontario-Frontenac-Kingston Land Records Vol F 1869-1873. | ||||
| 199654 | Canada-Ontario-Frontenac-Kingston Land Records Vol G 1873-1875 | ||||
| 1549976 | Canada-Ontario-Prince Edward Vital Records Picton Times and Gazette | ||||
| 1421735 | 7 | Canada-Ontario-Sault Ste Marie Star Birth Notices 1901-1920. | |||
| 1307594 | 6 | Canada-Ontario-Wentworth-Pioneers of Beverly Township | |||
| 1487748 | Canada-Prince Edward Island Cemeteries Lots 34-8 Lots 58-1 | ||||
| 1487746 | Canada-Prince Edward Island Cemetery Lots 1-1 thru 21-6 | ||||
| 1487749 | Canada-Prince Edward Island Cemetery Lots 58-1 to 67-6 | ||||
| 1630116 | 2-11 | Canada-Prince Edward Island Church Records 1853-1900 | |||
| 1490111 | Canada-Prince Edward Island Name Index Gallant, Leon G.-Gillis, Angus | ||||
| 1490110 | Canada-Prince Edward Island Name Index Gillis, Anne-Gregor, John | ||||
| 1630116 | 1 | Canada-Prince Edward Island-Alberton Funeral Registers 1895-1900 | |||
| 1630107 | Canada-Prince Edward Island-Queens-Belfast Presbyterian Records 1853-1977 | ||||
| 517401 | Canada-Quebec 1861 Census. | ||||
| 1026602 | 1 | Canada-Quebec-Chateaquay- Register of St. Joachin 1836-1841 * | |||
| 543722 | Canada-Quebec Marriage Allard-Archambault. | ||||
| 543749 | Canada-Quebec Marriage Brodeur-Brunel | ||||
| 165996 | Carleton Bible Records | ||||
| 1034759 | 13 | Carmichael Family Bible. | |||
| 1034759 | 6 | Carmichael Family Deaths Bible & Newspapers. | |||
| 1017645 | 12 | Cart(e) Family | |||
| 824287 | 3 | Carter FAmily | |||
| 1036450 | 9 | Carter Family | |||
| 165997 | 55 | Carter Family 1775-1809 | |||
| 850324 | 3 | Carter-Wood Families | |||
| 1017645 | 13 | Cash/Kash-Lacy Families | |||
| 874430 | 6 | Castle Family. | |||
| 874430 | 12 | Castle Letters 1823-1915. | |||
| 1183610 | 2 | Cavenelle/.Cavenel/Cavenaile Family. | |||
| 165997 | 59 | Chadwick Family Bible Records 1860-1935 | |||
| 1697607 | 10 | Chaffin-Rippetoe-Roberts Families | |||
| 165997 | 100 | Chastain, James Garvin, Dr Obituary | |||
| 1035762 | 7 | Cherry-Cooksey-Kelsey-Payne-Shaw-Stahl-Willoughby Families | |||
| 165997 | 66 | Chestnut Hill Presbyterian Church Cemetery | |||
| 673270 | 6 | Christensen, Andrew Family | |||
| 673270 | 1 | Christensen, Ferdinand Christian FAmily Vol 2 | |||
| 673270 | 5 | Christensen, Lairetz Family | |||
| 673270 | 2-3 | Christensen, Myrum Family | |||
| 1697607 | 5 | Churlonis-Thomas Families | |||
| 165996 | Cilley Bible Records | ||||
| 165996 | Cilley, Joseph Will | ||||
| 1421602 | 4 | Cimino Family. | |||
| 1036450 | 14 | Cisco-Lutz-Ulrick-Woliston Families | |||
| 1036450 | 16 | Clair-Jones-Loveland-McLeary-Mountford-Spain-Stanton-Thompson Families | |||
| 1320859 | 16 | Clark Family | |||
| 1421571 | 8 | Clark Family | |||
| 1036364 | 7 | Clark-Culver-Howell-Ragland-Schafer-Sloan Families | |||
| 165997 | 162 | Clay Family | |||
| 165997 | 191 | Clements, Nelson Bible 1849-1945 | |||
| 673270 | 19 | Cleverly Family | |||
| 165997 | 62 | Cline Family Bible Records 1818-1933 | |||
| 1017018 | 1 | Clingman Family | |||
| 165997 | 63 | Clizbe Family Bible Records 1779-1841 | |||
| 165996 | Clough Bible Records | ||||
| 165996 | Clough Vital Records | ||||
| 1017018 | 2 | Clough, Daniel Family | |||
| 1017018 | 3 | Clouse Family | |||
| 874430 | 9 | Cluley Family. | |||
| 1017018 | 4 | Cobb, John Family | |||
| 1017018 | 6 | Cochrane Family | |||
| 1036450 | 8 | Cochran-Redkey Families | |||
| 1017018 | 7 | Cocke Family | |||
| 1017018 | 8 | Codman Family | |||
| 1321117 | 2 | Coe family | |||
| 1017018 | 9 | Coe, Benjamin Family | |||
| 1017018 | 11 | Coe, Matthew Family | |||
| 1017018 | 10 | Coe, Robert Family | |||
| 165997 | 125 | Coffen Family | |||
| 165997 | 64 | Cogdell Family Bible Records 1724-1818 | |||
| 165997 | 281 | Cogdell, William J Bible Records 175-1870 | |||
| 165997 | 263 | Coggeshall Family | |||
| 1697607 | 3 | Cogswell, William Sermon at The Funeral Of | |||
| 1017018 | 5 | Colburn-Coburn Family | |||
| 1036450 | 3 | Colden Family | |||
| 165997 | 224 | Cole, Robert B Family | |||
| 165997 | 69 | Collins Family Bible Records 1824-1861 | |||
| 908511 | 9 | Colorado-Costilla Inventory of Archives | |||
| 165997 | 105 | Colorado-Denver Early Marriages | |||
| 896781 | Conant/Connet Family | ||||
| 1305158 | 14 | Conelly Family | |||
| 165997 | 70 | Congdon Family Bible Records 1760-1864 | |||
| 165997 | 21 | Connecticut-Carmel-Mt Carmel Cemetery | |||
| 165997 | 14 | Connecticut-Centreville Cemetery | |||
| 4004 | Connecticut-Cromwell First Congregations Church Records 1715-1785 | ||||
| 4003 | Connecticut-Cromwell-Middleton Second Baptist Church Records | ||||
| 165997 | 15 | Connecticut-Durham Cemetery | |||
| 1033621 | 3 | Connecticut-Fairfield-Greenwich History | |||
| 185372 | Connecticut-Fairfield-Greenwich Vital Records 1658-1848 | ||||
| 1434365 | Connecticut-Fairfield-Greenwich Vital Records Vol 1-2 1847-1892 | ||||
| 165997 | 139 | Connecticut-Goshen-Lebanon Congregational Church History | |||
| 1316154 | 2-6 | Connecticut-Hartford-Glastonbury Vitgal Records 1680-1887 | |||
| 1316154 | 1 | Connecticut-Hartford-Rocky Hill Vital Records Vol 2 (P292-End) 1869-1915 | |||
| 481080 | Connecticut-Hartford-Wethersfield History Vol 2 | ||||
| 1398664 | Connecticut-Middlesex-Haddam Vital Records 1793-1854 | ||||
| 4848 | Connecticut-Middlesex-Middletown Church Records First Church Christ 1668-1871 | ||||
| 1513707 | Connecticut-Middlesex-Middletown Vital Records Vol 0-2(Pg 230) 1640-1815 | ||||
| 1513708 | 1 | Connecticut-Middlesex-Middletown Vital Records Vol 2 (Pg 230-end) 1739-1820 | |||
| 1513709 | 2 | Connecticut-Middlesex-Middletown Vital Records Vol 2 1730-1820 | |||
| 1513708 | 2-5 | Connecticut-Middlesex-Middletown Vital Records Vol 3-5 1778-1879 | |||
| 1513709 | 1-3-5 | Connecticut-Middlesex-Middletown Vital Records Vol 7-9 1852-1921 | |||
| 1412886 | 1-2 | Connecticut-New Haven-Waterbury Marriages Vol 4-5 1895-1906 | |||
| 1412886 | 3 | Connecticut-New Haven-Waterbury Town Records Vol 1 1680-1820 | |||
| 1412840 | 1-2 | Connecticut-New Haven-Waterbury Town Records Vol 2-3 1741-1851 | |||
| 1412840 | 3-4 | Connecticut-New Haven-Waterbury Vital Records 1852-1858 | |||
| 1425649 | 5 | Connecticut-New London Groton Directory 1931-1932 | |||
| 1321382 | 3 | Connecticut-New London-Stonington Thomas Minor Diary 1653-1684 | |||
| 165997 | 20 | Connecticut-Old Lyme-Duck River Cemetery | |||
| 165997 | 17 | Connecticut-Orange Cemetery | |||
| 165997 | 16 | Connecticut-South Windsor First Congregational Cemetery | |||
| 234579 | 1 | Connecticutt-Hartford-Stanley Collection Death Records 1790-1840. | |||
| 234579 | 2 | Connecticutt-Middle Haddam Congregational Church Records 1740-1800. | |||
| 3600 | Connecticutt-Militia Records 1678-1820 | ||||
| 234579 | 5 | Connecticutt-North Granby Church Records 1794-1843. | |||
| 234579 | 3-4 | Connecticutt-Religious Inteligencer 1760-1835. | |||
| 234579 | 6 | Connecticutt-Salisbury Congregational Church Records 1740-1891. | |||
| 899934 | 1 | Connecticutt-Stamford Town Records 1630-1806. | |||
| 899934 | 2 | Connecticutt-Stamford Vital Records 1641-1852. | |||
| 234579 | 7 | Connecticutt-Turkey Hills Church Records 1776-1860. | |||
| 165997 | 19 | Connecticut-Wallingford-Centre Cemetery | |||
| 1321117 | 5 | Connell-Truax Families | |||
| 1421571 | 2 | Connet Family | |||
| 1320580 | 4 | Cooke, Elisha Family. | |||
| 165997 | 126 | Cooley Family and Tillou Family | |||
| 1307618 | 39 | Cooley Family. | |||
| 165996 | Coombs Bible Records | ||||
| 982096 | 8 | Coon-Moody Families | |||
| 165997 | 77 | Copp, Wiliam Family | |||
| 165997 | 74 | Cornelius Family Bible Records 1800-1860 | |||
| 165997 | 75 | Cornelius Family Deeds and Wills 1822-1863 | |||
| 476866 | 1 | Cornell Family | |||
| 165997 | 76 | Corson Family Bible Records 1801-1895 | |||
| 165997 | 37 | Corson, John and Lydia Bible Records 1786-1853 | |||
| 1020788 | 10 | Cory-Jung-Van Alstyne-Van Buren-Vosburgh-Young Families | |||
| 496596 | 1 | Cowdery/Cowdry Families | |||
| 1697607 | 1 | Crain-Heldstab Families | |||
| 1321117 | 4 | Craven-Henry-Kincaid-Lawler-Wyman-Young Families | |||
| 21591 | 14 | Crickbaum-Knoll-Foltz-Miller-Families | |||
| 897458 | 2 | Croation-Newspapers & Calendars in U.S. | |||
| 897458 | 1 | Croations-From Dalmatia & Montenegrin Serbs in West | |||
| 539076 | 1 | Croissant Family | |||
| 1698074 | 8 | Cromarty-Lees Family | |||
| 982483 | 1 | Croom Family. | |||
| 165997 | 277 | Crow, Stephen Will | |||
| 1305158 | 1 | Crumrin Family | |||
| 1425588 | 9 | Cuddebeck-Kortrect-Middaugh-Teerpenning-Van Aken Families | |||
| 165997 | 13 | Culbertson Family | |||
| 1036364 | 5 | Culp-Dum-Mettler-Sunderman Families | |||
| 1305158 | 2 | Curtis Family | |||
| 165997 | 79 | Cutter Family Bible Records 1782-1819 | |||
| 1321117 | 9 | Daily-Loomis-Carter-Guth-Zimmerman Families | |||
| 1035762 | 4 | Dallimore-Grover-Livingston-Roberts-Shirley Stephensen-Worlton Families | |||
| 1698074 | 1 | Dalton-Meeks-Thornton Families | |||
| 165996 | Dame Bible Records | ||||
| 165996 | Dana Bible Records | ||||
| 897037 | 1 | Dane Family | |||
| 1307618 | 26 | Danek-Jilek Families. | |||
| 1698083 | 8 | Darling, Artemus Family | |||
| 1305158 | 3 | Daughetee-Daughhetee Families | |||
| 1305158 | 5 | Daughhetee Family | |||
| 165997 | 80 | Daughters of Founders and Patriots Vital Records | |||
| 860973 | 1-2 | Davidson Family | |||
| 1831834 | 1 | Davidson Family | |||
| 1305158 | 7 | Davidson-Smith-Fish-McCandless-Travioli-Chase-Harnish Families | |||
| 860973 | 3-4 | Davis Family | |||
| 165997 | 81 | Davis Family Bible Records 1736-1777 | |||
| 165997 | 82 | Davis Family Records 1776-1936 | |||
| 1305158 | 6 | Dawson Family | |||
| 165997 | 83 | Day Family Record 1786-1863 | |||
| 165997 | 84 | de Groot, Adelade Milton Family | |||
| 1697607 | 13 | Dean, Robert and Dagg, Jane Family | |||
| 1321246 | 6 | Deason-Faulk-Holleuy-Mceil-Sheppard-Simmons-Tennille-Tyler-Warthen-Wicker Families | |||
| 1183610 | 21-22 | Debontridder Family. | |||
| 1305158 | 8 | Dehl Family | |||
| 1321147 | 2 | Dekay Family. | |||
| 165997 | 91 | DeLoach Family 1668-1933 | |||
| 1321147 | 3 | Denio, Aaron Family. | |||
| 165997 | 92 | Denise Family Bible Records 1772-1886 | |||
| 481072 | 2 | Denmark-probate records taken from various archives in Denmark. * | |||
| 50329 | Denmark-Odense-Odense Church Records V 2-3 1738-1813 | ||||
| 53625 | Denmark-Vejle-Give Church Records V 16 1849-1875 | ||||
| 54005 | Denmark-Viborg-Skive Church Records V 12-13 1839-1866 | ||||
| 54006 | Denmark-Viborg-Skive Church Records V 15 1852-1881 | ||||
| 54006 | Denmark-Viborg-Skive Church Records V 17-17 1846-1875 | ||||
| 54005 | Denmark-Viborg-Skive Church Records V12, 14 1839-1866 | ||||
| 1036364 | 12 | Deppman-Ford Families | |||
| 1320859 | 9 | deRosset Family | |||
| 1321147 | 8 | Desloge Family. | |||
| 1307618 | 30 | DeTrieux, Phillipe Family. | |||
| 1321147 | 1 | Deveraux, Jonathon Family. | |||
| 1321147 | 4 | Dewing, Andrew Family. | |||
| 165997 | 51 | Dibble, Ezra and Grizel Frost Family Records | |||
| 908511 | 1 | Dickenson Family | |||
| 1377578 | District of Columbia-City Directory 1865 | ||||
| 165997 | 96 | Dixon Family Bible Records 1796-1843 | |||
| 165997 | 97 | Dixon Family Bible Records 1825-1869 | |||
| 1559412 | 5 | Do/Doo/Doe/Dooe/Dow Vital Records 1538-1988 | |||
| 1559412 | 4 | Do/Doo/Doe/Dooe/Dow Wills Index 1424-1989 | |||
| 165997 | 98 | Dodge Family Bible Records 1815-1913 | |||
| 1320859 | 19 | Dogins-Dodgen Families | |||
